2410LC-R100-D

Products Specifications

Features
Surface-Mount Fuse, Silver-Plated Terminals, Wide Current Rating Range
Breaking Capacity @ Rated Voltage
250 VAC @ 50 A
Mounting Type
Surface Mount
Operating Temperature
-60 ~ 125 ℃
Voltage Rating
250 VAC
Ampere Rating
0.1 A
Typical Cold Resistance
4.3 Ohms
Typical Melting I ²t (A² Sec)
0.02
Size / Dimension
6.1x2.5x2.5mm
Package / Case
2410 (6114 Metric)
Response Time
Time Delay / Slow blow

Time Delay Brick Fuses

Features

• Surface Mount Fuse
• Silver plated terminals
• Wide range of current ratings
• RoHS compliant
• Halogen free

Electrical Characteristics

Amp Rating % of Amp Rating Opening Time
0.1 A ~ 7 A 100% 4 Hours Min.
200% 120 sec Max.
1000% 10 millisec Min.

Specification

Part Number Rated Current ( A ) Rated Voltage ( V ) Interrupt Rating Nominal Cold Resistance ( Ω ) Nominal I²t ( A²s )
2410LC-R100-D 0.1 250 VAC @ 50 A 4.3 0.02
2410LC-R125-D 0.125 3.2 0.03
2410LC-R150-D 0.15 2.7 0.03
2410LC-R160-D 0.16 2.6 0.03
2410LC-R200-D 0.2 2.05 0.10
2410LC-R250-D 0.25 1.52 0.09
2410LC-R300-D 0.3 1.3 0.19
2410LC-R315-D 0.315 1.2 0.2
2410LC-R375-D 0.375 1.1 0.21
2410LC-R400-D 0.4 0.74 0.4
2410LC-R500-D 0.5 0.53 0.41
2410LC-R600-D 0.6 0.38 0.52
2410LC-R630-D 0.63 0.36 0.53
2410LC-R700-D 0.7 0.34 1.2
2410LC-R750-D 0.75 0.318 1.4
2410LC-R800-D 0.8 0.3 1.6
2410LC-R1A-D 1 0.141 2.2
2410LC-R1.25A-D 1.25 0.12 2.4
2410LC-R1.5A-D 1.5 0.082 5
2410LC-R1.6A-D 1.6 0.076 5.4
2410LC-R2A-D 2 0.044 9.6
2410LC-R2.5A-D 2.5 0.04 16
2410LC-R3A-D 3 0.032 23
2410LC-R3.15A-D 3.15 0.029 23
2410LC-R3.5A-D 3.5 0.023 35
2410LC-R4A-D 4 0.020 53
2410LC-R5A-D 5 0.015 74
2410LC-R6A-D 6 0.013 102
2410LC-R6.3A-D 6.3 0.012 116
2410LC-R7A-D 7 0.011 130

Dimension

Unit: mm
2410LC-R100-D

Pad Layout Recommended

Unit: mm

2410LC-R100-D

Packaging

Quantity: 1000pcs
12mm tape-and-reel per EIA Standard 481.

Recommended Solder Curve

2410LC-R100-D

Temperature Derating Curve

2410LC-R100-D

Time Current Curve

2410LC-R100-D
For 3.15 A rating parts, please contact PROSEMI FAE or Sales for detailed curve.

 

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.