Home Appliance Field

PROSEMI, a trusted partner in the household appliances industry, specializes in providing high-quality and high-performance electronic components and solutions. Our extensive product line encompasses a full range of micro-resistance current sensing resistors, fuses, discharge tubes, transient voltage suppression diodes, electrostatic suppressors, and various types of fuses. All these products have passed stringent international certifications such as VDE, UL, 3C, and AECQ200, ensuring their exceptional quality and safety, meeting the rigorous requirements of the household appliances sector.

Contact Us For More Info
Home Appliance Field
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
LMJ12 1206 LMJ12 ±50 1~100 1W ±0.5,±1,±2,±5 No
LMJ12 1206 LMJ12 ±380 1~100 1W ±0.5,±1,±2,±5 No
LMJ12 1206 LMJ12 ±50 101~200 0.5W ±0.5,±1,±2,±5 No
ALMJ12 1206 ALMJ12 ±150 1 1W ±0.5,±1,±2,±5 Yes
ALMJ12 1206 ALMJ12 ±380 1.5 1W ±0.5,±1,±2,±5 Yes
ALMJ12 1206 ALMJ12 ±100 2 & 2.5 1W ±0.5,±1,±2,±5 Yes
ALMJ12 1206 ALMJ12 ±50 101~200 0.5W ±0.5,±1,±2,±5 Yes
ALMJ12 1206 ALMJ12 ±50 3~100 1W ±0.5,±1,±2,±5 Yes
LMJ20 2010 LMJ20 ±50 1~100 1W & 1.5W ±0.5,±1,±2,±5 No
ALMJ20 2010 ALMJ20 ±50 1~100 1W & 1.5W ±0.5,±1,±2,±5 Yes
LMJ25 2512 LMJ25 ±100 0.75 2W & 3W ±0.5,±1,±2,±5 No
ALMJ25 2512 ALMJ25 ±100 0.5 3W ±0.5,±1,±2,±5 Yes
ALMJ25 2512 ALMJ25 ±50 1~10 2W ±0.5,±1,±2,±5 Yes
LMJ28 2818 LMJ2818 ±200 4~6 5W & 7W ±0.5,±1,±2,±5 NO
LMJ28 2818 LMJ2818 ±75 7~50 5W & 7W ±0.5,±1,±2,±5 NO
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
PSRP12 1216 PSRP-T ±50 1 3W ±0.5,±1,±2,±5 No
PSRP12 1216 PSRP-T ±50 0.5 5W ±0.5,±1,±2,±5 No
APSRP12 1216 APSRP-T ±50 1 3W ±0.5,±1,±2,±5 Yes
APSRP12 1216 APSRP-T ±50 0.5 5W ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP ±75 5 3W ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP ±75 3 & 4 4W ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP ±75 2 6W ±0.5, ±1, ±2, ±5 Yes
PSRP25 2512 PSRP ±100 1 6W ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP ±115 0.5 6 ±0.5, ±1, ±2, ±5 Yes
PSRP25 2512 PSRP ±175 0.3 6W ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP-S ±25 1.5, 2.5 6W ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP-S ±25 1 7w ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP ±225 0.2 7W ±0.5,±1,±2,±5 No
APSRP25 2512 PSRP ±75 5 3W ±0.5,±1,±2,±5 Yes
APSRP25 2512 PSRP ±75 3, 4 4W ±0.5,±1,±2,±5 Yes
Model Interrupting Rating Voltage Rating(V) Ampere Rating(A) Typical Cold Resistance(mΩ) Typical Melting I²t(A²Sec) Dimension(mm) Automotive PDF
0402FA-R500-L 35A @35V 35V 0.5 0.165Ω 0.007 0.04x0.02
0402FA-R200 35A@32VDC 32VDC 0.2 2.25 0.0006 1.00×0.5×0.40 No
0402FA-R250 35A@32VDC 32VDC 0.25 1.5 0.001 1.00×0.5×0.40 No
0402FA-R315 35A@32VDC 32VDC 0.315 1 0.0014 1.00×0.5×0.40 No
0402FA-R375 35A@32VDC 32VDC 0.375 0.78 0.0018 1.00×0.5×0.40 No
0402FA-R500 35A@32VDC 32VDC 0.5 0.5 0.0043 1.00×0.5×0.40 No
0402FA-R750 35A@32VDC 32VDC 0.75 0.22 0.011 1.00×0.5×0.40 No
0402FA-1A 35A@32VDC 32VDC 1 0.13 0.04 1.00×0.5×0.40 No
0402FA-1.25A 35A@32VDC 32VDC 1.25 0.1 0.048 1.00×0.5×0.40 No
0402FA-1.5A 35A@32VDC 32VDC 1.5 0.078 0.06 06 1.00×0.5×0.40 No
0402FA-2A 35A@32VDC 32VDC 2 0.04 0.13 1.00×0.5×0.40 No
0402FA-2.5A 35A@32VDC 32VDC 2.5 0.024 0.2 1.00×0.5×0.40 No
0402FA-3A 35A@32VDC 32VDC 3 0.018 0.33 1.00×0.5×0.40 No
0402FA-3.5A 35A@32VDC 32VDC 3.5 0.014 0.45 1.00×0.5×0.40 No
0402FA-4A 35A@32VDC 32VDC 4 0.011 0.6 1.00×0.5×0.40 No
Model Package Power dissipation Ppk(W) Reverse Stand-off Voltage VRWM(V) Breakdown Voltage VBR @ IT Min.(V) Breakdown Voltage VBR @ IT Max.(V) Test Current IT(mA) Max. Clamping Voltage @ IPP VC MAX.(V) Max. Peak Pulse Current IPP(A) Max. Reverse Leakage @ VRWM IR(uA) Automotive PDF
SM8S43CA DO-218AB 6600 43 47.8 52.8 5 69.4 95.1 10 Yes
SM8S43A DO-218AB 6600 43 47.8 52.8 5 69.4 95.1 10 Yes
SM8S40CA DO-218AB 6600 40 44.4 49.1 5 64.5 102 10 Yes
SM8S40A DO-218AB 6600 40 44.4 49.1 5 64.5 102 10 Yes
SM8S36CA DO-218AB 6600 36 40 44.2 5 58.1 114 10 Yes
SM8S36A DO-218AB 6600 36 40 44.2 5 58.1 114 10 Yes
SM8S33CA DO-218AB 6600 33 36.7 40.6 5 53.3 124 10 Yes
SM8S33A DO-218AB 6600 33 36.7 40.6 5 53.3 124 10 Yes
SM8S30CA DO-218AB 6600 30 33.3 36.8 5 48.4 136 10 Yes
SM8S30A DO-218AB 6600 30 33.3 36.8 5 48.4 136 10 Yes
SM8S28CA DO-218AB 6600 28 31.1 34.4 5 45.4 145 10 Yes
SM8S28A DO-218AB 6600 28 31.1 34.4 5 45.4 145 10 Yes
SM8S26CA DO-218AB 6600 26 28.9 31.9 5 42.1 157 10 Yes
SM8S26A DO-218AB 6600 26 28.9 31.9 5 42.1 157 10 Yes
SM8S24CA DO-218AB 6600 24 26.7 29.5 5 38.9 170 10 Yes
Model Package Description VRWM MAX(V) VBR MIN(V) CJ TYP (pF) L-L @ VR=0V Peak Power (W) (8/20µs) IPP (A) @ 8/20µs IR MAX (µA) @ VRWM Automotive PDF
PTN062G15M3B18 DFN0603-2L Bi-direction TVS Diode, 1 Line ESD protection 3.3 3.5 18 80 10 0.5 No
PTN062G15S7B8 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 7 7.5 20 80 6 0.2 No
PTN062G20S5B8 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 5 6 6.5 36 3.5 0.1 No
PTN062G22S5B10 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 5 5.6 22 100 8 0.5 No
PTN062G25S3B8 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 3.3 3.5 20 80 8 0.2 No
PTN062L05S5B10 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 5 6 0.5 125 5 0.2 No
PTN062L08S5C7 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 5 6 0.8 75 5 0.5 No
PTN062L3M5B4 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 5 6 0.45 100 4 0.2 No
PTN062L4S5B4 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 5 6 3.5 27 2 0.1 No
PTN062L6M5B6 DFN0603-2L Bi-direction TVS Diode, 1 Line ESD protection 5 5.5 6 65 6 0.5 No
PTN062L6S5B9 DFN0603-2L Bi-direction TVS Diode,1 Line ESD protection 5 6 6 90 4 0.05 No
PTN062U035M5B6 DFN0603-2L Bi-direction TVS Diode, 1 Line ESD protection 5.5 9(VT) 0.4 60 3.5 0.1 No
PTN102G12M3B8 DFN1006-2L Bi-direction TVS Diode, 1 Line ESD protection 3.3s 3.8 17 80 10 0.5 No
PTN102G15M24B24 DFN1006-2L Bi-direction TVS Diode, 1 Line ESD protection 24 26.7 20 240 6 0.5 No
PTN102G15S7B8 DFN1006-2L Bi-direction TVS Diode,1 Line ESD protection 7 7.5 15(typ) 80 6 0.2 No
Model DC spark-over voltage (100V/S) V DC spark-over voltage (100V/S) % Impulse spark-over Voltage(@1KV/us) V Nominal impulse discharge current (8/20us,±5 applications) KA Insulation resistance GΩ Insulation resistance DC Capacitance (at 1MHz) pF Installation method Size Automotive PDF
PG2D12N090 90 20 ≤700 0.5 ≥1 50V ≤0.6 SMD 1206/3216 (3.2x1.6x1.6mm) No
PG2D12N150 150 25 ≤750 0.5 ≥1 50V ≤0.6 SMD 1206/3216 (3.2x1.6x1.6mm) No
PG2D12N230 230 20 ≤800 0.5 ≥1 100V ≤0.6 SMD 1206/3216 (3.2x1.6x1.6mm) No
PG2D12N350 350 20 ≤850 0.5 ≥1 100V ≤0.6 SMD 1206/3216 (3.2x1.6x1.6mm) No
PG2D12N470 470 20 ≤1050 0.5 ≥1 100V ≤0.6 SMD 1206/3216 (3.2x1.6x1.6mm) No
PG2D12N600 600 20 ≤1200 0.5 ≥1 100V ≤0.6 SMD 1206/3216 (3.2x1.6x1.6mm) No
PG2D18N090 90 25 ≤700 1 ≥1 50V ≤0.8 SMD 1812/4532 (4.5x3.2x2.7mm) No
PG2D18N150 150 25 ≤750 1 ≥1 50V ≤0.8 SMD 1812/4532 (4.5x3.2x2.7mm) No
PG2D18N230 230 20 ≤800 1 ≥1 100V ≤0.8 SMD 1812/4532 (4.5x3.2x2.7mm) No
PG2D18N350 350 20 ≤850 1 ≥1 100V ≤0.8 SMD 1812/4532 (4.5x3.2x2.7mm) No
PG2D18N470 470 20 ≤1050 1 ≥1 100V ≤0.8 SMD 1812/4532 (4.5x3.2x2.7mm) No
PG2D18N600 600 20 ≤1200 1 ≥1 100V ≤0.8 SMD 1812/4532 (4.5x3.2x2.7mm) No
PG5D5SN090A 90 25 ≤700 5 ≥1 50V ≤1 SMD φ5*5mm No
PG5D5SN150A 150 20 ≤750 5 ≥1 50V ≤1 SMD φ5*5mm No
PG5D5SN230A 230 20 ≤800 5 ≥1 100V ≤1 SMD φ5*5mm No
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR (uA) Trr(ns) Automotive PDF
BAT54 SOT-23 0.2 1 0.1 30 2 5 No
BAT54A SOT-23 0.2 1 0.1 30 2 5 No
BAT54C SOT-23 0.2 1 0.1 30 2 3 No
BAT54S SOT-23 0.2 1 0.1 30 2 5 No
B0520W SOD123 0.5 0.385 0.5 20 250 No
B0530W SOD123 0.5 0.43 0.5 30 500 No
B0540W SOD123 0.5 0.51 0.5 40 20 No
B0520WS SOD323 0.5 0.39 0.5 20 250 No
B0530WS SOD323 0.5 0.45 0.5 30 500 No
B0540WS SOD323 0.5 0.51 0.5 40 20 No
1N5817 DO-41 1 0.45 1 20 500 No
1N5818 DO-41 1 0.55 1 30 500 No
1N5819 DO-41 1 0.55 1 40 500 No
SR120 DO-41 1 0.5 1 20 500 No
SR130 DO-41 1 0.5 1 30 500 No
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR (uA) Automotive PDF
ABS02 ABS 0.8 0.95 0.4 200 10 No
ABS04 ABS 0.8 0.95 0.4 400 10 No
ABS06 ABS 0.8 0.95 0.4 600 10 No
ABS08 ABS 0.8 0.95 0.4 800 10 No
ABS10 ABS 0.8 0.95 0.4 1000 10 No
ABS202 ABS 2 1.1 1 200 10 No
ABS204 ABS 2 1.1 1 400 10 No
ABS206 ABS 2 1.1 1 600 10 No
ABS208 ABS 2 1.1 1 800 10 No
ABS210 ABS 2 1.1 1 1000 10 No
MB2M MBM 0.5 1 0.4 200 5 No
MB4M MBM 0.5 1 0.4 400 5 No
MB6M MBM 0.5 1 0.4 600 5 No
MB8M MBM 0.5 1 0.4 800 5 No
MB10M MBM 0.5 1 0.4 1000 5 No

Our Application

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details