The Brick Fuses from PROSEMI can be used to address numerous over-current protection applications. High current brick fuse surface mount deign to save space. Square body with end cap design fully compliant with UL248-1 lead-free solder and high temperature profile associated with lead-free assembly.
Model | Interrupting Rating | Voltage Rating(V) | Ampere Rating(A) | Typical Cold Resistance(mΩ) | Typical Melting I²t(A²Sec) | Dimension(mm) | Automotive | |
---|---|---|---|---|---|---|---|---|
1245FA-5A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 5 | 18 | 14.25 | 12×4.5 | No | |
1245FA-4A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 4 | 23 | 9.12 | 12×4.5 | No | |
1245FA-3.15A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 3.15 | 33 | 4.58 | 12×4.5 | No | |
1245FA-2.5A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 2.5 | 40 | 2.93 | 12×4.5 | No | |
1245FA-2A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 2 | 87 | 2.64 | 12×4.5 | No | |
1245FA-1.6A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 1.6 | 115 | 1.58 | 12×4.5 | No | |
1245FA-1.25A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 1.25 | 135 | 1.17 | 12×4.5 | No | |
1245FA-1A-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 1 | 168 | 0.72 | 12×4.5 | No | |
1245FA-R800-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 0.80 | 230 | 0.41 | 12×4.5 | No | |
1245FA-R630-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 0.63 | 390 | 0.14 | 12x4.5 | No | |
1245FA-R500-S | 100A@600Vdc 100A@350Vac 1500A@300Vac | 600VDC | 0.5 | 530 | 0.08 | 12×4.5 | No | |
1032FH-40A | 800A@63Vdc | 63VDC | 40 | 0.0012 | 1400 | 10x3.15x3.15 | No | |
1032FH-50A | 800A@63Vdc | 63VDC | 50 | 0.00097 | 2200 | 10x3.15x3.15 | No | |
1032FH-60A | 800A@63Vdc | 63VDC | 60 | 0.00085 | 4000 | 10x3.15x3.15 | No | |
1240FH-20A | 150A@250Vac 150A@125Vac 800A@80Vdc 300A@100Vdc | 250VAC | 20 | 2.9 | 20 | 10×3.15×3.15 | No | |
1240FH-25A | 150A@250Vac 150A@125Vac 800A@80Vdc 300A@100Vdc | 250VAC | 25 | 2.25 | 35 | 10×3.15×3.15 | No | |
1240FH-30A | 300A@100Vdc | 100VDC | 30 | 1.5 | 90 | 10×3.15×3.15 | No | |
1240FH-30AH | 800A@80Vdc | 80VDC | 30 | 0.00135 | 180 | 10×3.15×3.15 | No | |
1240FH-40A | 500A@125Vac 1000A@72Vdc | 125VAC | 40 | 1.1 | 280 | 12.3×4.5×4.5 | No | |
1240FH-50A | 500A@125Vac 1000A@72Vdc | 125VAC | 50 | 0.95 | 480 | 12.3×4.5×4.5 | No | |
1240FH-60A | 500A@125Vac 1000A@72Vdc | 125VAC | 60 | 0.6 | 900 | 12.3×4.5×4.5 | No | |
1240FH-80A | 500A@125Vac 1000A@72Vdc | 125VAC | 80 | 0.44 | 1700 | 12.3×4.5×4.5 | No | |
1240FH-100A | 500A@125Vac 1000A@72Vdc | 125VAC | 100 | 0.29 | 5000 | 12.3×4.5×4.5 | No | |
2410BP-20A | 500A@72VDC | 72VDC | 20 | 0.0023 | 0.0023 | 6.2×2.6×2.6 | No |
Prosemi Technology, as a leading company in the field of precision current sensing components, is dedicated to providing customers with high-performance and high-reliability solutions. Our precision alloy current-sensing resistors, including SMD chip resistors and shunt resistors, are designed for a variety of applications, helping your products achieve accurate current detection and efficient energy management.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details