The PROSEMI SMD PPTC (Polymer Positive Temperature Coefficient) fuse provides reliable overcurrent protection in a compact surface-mount design, making it ideal for space-constrained applications. PROSEMI PPTC devices which offer a resettable overcurrent protection solutions, thereby reducing warranty service and repair costs.
Ideal for situations where frequent over-current conditions occur or constant uptime is required. PPTC Fuses are typically used in consumer electronics, telecom, automotive and medical equipment protection applications. Its fast response time and low resistance ensure efficient performance, while its surface-mount form factor makes it easy to integrate into modern, high-density circuit boards.
With a variety of current ratings and sizes available, the PROSEMI SMD PPTC fuse offers an effective, cost-efficient solution for protecting your circuits while maintaining long-term reliability.
Model | Ihold (A) | Itrip (A) | Vmax (V) | Imax (A) | Time To Trip Current(A) | Time To Trip Time (Sec.) | Pd typ (W) | Rmin (Ω) | R1max (Ω) | Product Size | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SRF0603P001 | 0.01 | 0.03 | 60 | 40 | 0.2 | 1 | 0.5 | 15 | 120 | 0603 | No | |
SRF0603P002 | 0.02 | 0.06 | 60 | 40 | 0.2 | 1 | 0.5 | 12 | 70 | 0603 | No | |
SRF0603P003 | 0.03 | 0.09 | 30 | 40 | 0.2 | 1 | 0.5 | 6 | 50 | 0603 | No | |
SRF0603P004 | 0.04 | 0.12 | 24 | 20 | 0.2 | 1 | 0.5 | 3.5 | 40 | 0603 | No | |
SRF0603P005 | 0.05 | 0.15 | 15 | 40 | 0.5 | 0.1 | 0.5 | 3.5 | 35 | 0603 | No | |
SRF0603P005/24 | 0.05 | 0.15 | 24 | 20 | 0.5 | 0.1 | 0.5 | 3.5 | 35 | 0603 | No | |
SRF0603P008 | 0.08 | 0.24 | 15 | 40 | 0.5 | 0.1 | 0.5 | 3.5 | 40 | 0603 | No | |
SRF0603P010 | 0.1 | 0.3 | 15 | 40 | 0.5 | 1 | 0.5 | 0.9 | 6 | 0603 | No | |
SRF0603P010/24 | 0.1 | 0.3 | 24 | 40 | 0.5 | 1 | 0.5 | 0.9 | 6 | 0603 | No | |
SRF0603P020 | 0.2 | 0.5 | 9 | 40 | 1 | 0.6 | 0.5 | 0.55 | 3.5 | 0603 | No | |
SRF0603P035 | 0.35 | 0.75 | 6 | 40 | 8 | 0.1 | 0.5 | 0.2 | 1.4 | 0603 | No | |
SRF0603P100 | 0.5 | 1 | 6 | 40 | 8 | 0.1 | 0.5 | 0.1 | 0.8 | 0603 | No | |
SRF0603P050 | 1 | 2 | 6 | 40 | 5 | 1 | 0.5 | 0.035 | 0.4 | 0603 | No | |
SRF0805P005 | 0.05 | 0.15 | 30 | 100 | 0.25 | 1.5 | 0.5 | 3.6 | 50 | 0805 | No | |
SRF0805P005/60 | 0.05 | 0.15 | 60 | 40 | 0.25 | 1.5 | 0.5 | 3.6 | 50 | 0805 | No | |
SRF0805P010 | 0.1 | 0.3 | 15 | 100 | 0.5 | 1.5 | 0.5 | 1 | 7.5 | 0805 | No | |
SRF0805P010/24 | 0.1 | 0.3 | 24 | 100 | 0.5 | 1.5 | 0.5 | 1 | 7.5 | 0805 | No | |
SRF0805P020 | 0.2 | 0.5 | 9 | 100 | 8 | 0.02 | 0.5 | 0.65 | 3.5 | 0805 | No | |
SRF0805P020/12 | 0.2 | 0.5 | 12 | 100 | 8 | 0.02 | 0.5 | 0.65 | 3.5 | 0805 | No | |
SRF0805P030 | 0.3 | 0.75 | 6 | 100 | 8 | 0.1 | 0.5 | 0.25 | 1.2 | 0805 | No | |
SRF0805P035 | 0.35 | 0.75 | 6 | 100 | 8 | 0.1 | 0.5 | 0.25 | 1.2 | 0805 | No | |
SRF0805P035/12 | 0.35 | 0.75 | 12 | 100 | 8 | 0.1 | 0.5 | 0.25 | 1.2 | 0805 | No | |
SRF0805P050 | 0.5 | 1 | 6 | 100 | 8 | 0.1 | 0.5 | 0.15 | 0.9 | 0805 | No | |
SRF0805P075 | 0.75 | 1.5 | 8 | 100 | 8 | 0.2 | 0.6 | 0.09 | 0.35 | 0805 | No |
Prosemi Technology, as a leading company in the field of precision current sensing components, is dedicated to providing customers with high-performance and high-reliability solutions. Our precision alloy current-sensing resistors, including SMD chip resistors and shunt resistors, are designed for a variety of applications, helping your products achieve accurate current detection and efficient energy management.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details