Communication Field

Amidst the ever-evolving landscape of communication technology, PROSEMI stands tall as an industry leader, leveraging its profound technical expertise and extensive product portfolio to continually drive innovation and advancements in the field. We have a profound understanding of the core requirements of the communication sector and are dedicated to providing customized, high-performance, and highly reliable electronic components, along with comprehensive solutions, for wireless communication base stations, optical fiber transmission networks, large-scale data centers, and the burgeoning Internet of Things (IoT) domain. Through relentless technological innovation and continuous product optimization, PROSEMI empowers clients to navigate various challenges in the communication sector, thereby fostering the globalization of intelligent, efficient, and secure communication networks.

Contact Us For More Info
Communication Field
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
MLR05A 0508 MLR05 ±50 3~25 1W ±0.5,±1,±2,±5 No
MLR05A 0508 MLR05 ±70 1~2 1W ±0.5,±1,±2,±5 No
MLR06A 0612 MLR06 ±50 3~25 1W ±1.0 No
MLR06A 0612 MLR06 ±70 1~2 1W ±1.0 No
AMLR06 0612 AMLR06 ±50 20 1W ±1.0 Yes
MSR06A 0603 MSR06 ±100 4~5 0.5W ±0.5,±1.0 No
MSR06A 0603 MSR06 ±150 2~3 0.5W ±0.5,±1.0 NO
MSR06A 0603 MSR06 ±75 6~10 0.5W ±0.5,±1.0 NO
MSR08A 0805 MSR08 ±200 1 0.75W ±0.5,±1.0 No
MSR08A 0805 MSR08 ±75 3~5 0.75W ±0.5,±1.0 No
MSR08A 0805 MSR08 ±100 1.5~2 0.75W ±0.5,±1.0 No
MSR08A 0805 MSR08 ±50 6~20 0.75W ±0.5,±1.0 No
AMSR08 0805 AMSR08 ±50 20 0.75W ±1.0 Yes
MSR12A 1206 MSR12 ±50 5~20 1W ±0.5,±1.0 No
MSR12A 1206 MSR12 ±75 1.5~4 1W ±0.5,±1.0 No
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
LMS06 0603 LMS06 ±50 3-20 0.5W ±1,±2,±5 No
LMS08 0805 LMS08 ±50 5-100 0.75W ±1,±2,±5 No
LMS12 1206 LMS12 ±50 3-200 1W ±1,±2,±5 No
LRF12 1206 LRF12 ±100 100~910 1W ±1,±2,±5 No
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
AMFR25 2512 AMFR ±50 470mΩ≤ R≤10Ω 1W & 2W & 3W 0.25 Yes
AMFR25 2512 AMFR ±50 100mΩ≦R≦10Ω 1W & 2W & 3W 0.5, 1, 2, 5 Yes
MFR25A 2512 MFR25 ±50 100mΩ≤R<10Ω 1W & 2W &3W 0.5, 1, 2, 5 No
AMFR12 1206 AMFR +50 470mΩ≤R≤10Ω 0.25W & 0.75W & 0.5W & 1W 0.25 Yes
AMFR12 1206 AMFR ±200 10mΩ≤R<39mΩ 0.25W & 0.5W 1, 2, 5 Yes
AMFR12 1206 AMFR ±50 100mΩ≦R≦10Ω 0.25W & 0.75W & 0.5W & 1W 0.5, 1, 2, 5 Yes
AMFR12 1206 AMFR12 ±100 50mΩ≦R<100mΩ 0.25W & 0.75W & 0.5W & 1W 0.5, 1, 2, 5 Yes
AMFR12 1206 AMFR ±150 39mΩ≤R<50mΩ 0.25W & 0.75W & 0.5W & 1W 0.5, 1, 2, 5 Yes
MFR12A 1206 MFR ±50 100mΩ≤R<10Ω 0.25W & 0.75W & 0.5W & 1W 0.5, 1, 2, 5 No
MFR12A 1206 MFR ±100 50mΩ≤R<100mΩ 0.25W & 0.75W & 0.5W & 1W 0.5, 1, 2, 5 No
MFR12A 1206 MFR ±150 39mΩ≤R<50mΩ 0.25W & 0.75W & 0.5W & 1W 0.5, 1, 2, 5 No
MFR08A 0805 MFR ±150 39mΩ≤R<50mΩ 0.5W & 0.25W & 0.125W 0.5, 1, 2, 5 No
MFR08A 0805 MFR ±100 50mΩ≤R<100mΩ 0.5W & 0.25W & 0.125W 0.5, 1, 2, 5 No
MFR08A 0805 MFR ±50 100mΩ≤R<10Ω 0.5W & 0.25W & 0.125W 0.5, 1, 2, 5 No
MFR0612A 0612 MFR ±100 20mΩ≤R<2Ω 1W 1,2,5 No
Model Interrupting Rating Voltage Rating(V) Ampere Rating(A) Typical Cold Resistance(mΩ) Typical Melting I²t(A²Sec) Dimension(mm) Automotive PDF
0402FA-R500-L 35A @35V 35V 0.5 0.165Ω 0.007 0.04x0.02
0402FA-R200 35A@32VDC 32VDC 0.2 2.25 0.0006 1.00×0.5×0.40 No
0402FA-R250 35A@32VDC 32VDC 0.25 1.5 0.001 1.00×0.5×0.40 No
0402FA-R315 35A@32VDC 32VDC 0.315 1 0.0014 1.00×0.5×0.40 No
0402FA-R375 35A@32VDC 32VDC 0.375 0.78 0.0018 1.00×0.5×0.40 No
0402FA-R500 35A@32VDC 32VDC 0.5 0.5 0.0043 1.00×0.5×0.40 No
0402FA-R750 35A@32VDC 32VDC 0.75 0.22 0.011 1.00×0.5×0.40 No
0402FA-1A 35A@32VDC 32VDC 1 0.13 0.04 1.00×0.5×0.40 No
0402FA-1.25A 35A@32VDC 32VDC 1.25 0.1 0.048 1.00×0.5×0.40 No
0402FA-1.5A 35A@32VDC 32VDC 1.5 0.078 0.06 06 1.00×0.5×0.40 No
0402FA-2A 35A@32VDC 32VDC 2 0.04 0.13 1.00×0.5×0.40 No
0402FA-2.5A 35A@32VDC 32VDC 2.5 0.024 0.2 1.00×0.5×0.40 No
0402FA-3A 35A@32VDC 32VDC 3 0.018 0.33 1.00×0.5×0.40 No
0402FA-3.5A 35A@32VDC 32VDC 3.5 0.014 0.45 1.00×0.5×0.40 No
0402FA-4A 35A@32VDC 32VDC 4 0.011 0.6 1.00×0.5×0.40 No
Model Ihold (A) Itrip (A) Vmax (V) Imax (A) Time To Trip Current(A) Time To Trip Time (Sec.) Pd typ (W) Rmin (Ω) R1max (Ω) Product Size Automotive PDF
SRF0603P001 0.01 0.03 60 40 0.2 1 0.5 15 120 0603 No
SRF0603P002 0.02 0.06 60 40 0.2 1 0.5 12 70 0603 No
SRF0603P003 0.03 0.09 30 40 0.2 1 0.5 6 50 0603 No
SRF0603P004 0.04 0.12 24 20 0.2 1 0.5 3.5 40 0603 No
SRF0603P005 0.05 0.15 15 40 0.5 0.1 0.5 3.5 35 0603 No
SRF0603P005/24 0.05 0.15 24 20 0.5 0.1 0.5 3.5 35 0603 No
SRF0603P008 0.08 0.24 15 40 0.5 0.1 0.5 3.5 40 0603 No
SRF0603P010 0.1 0.3 15 40 0.5 1 0.5 0.9 6 0603 No
SRF0603P010/24 0.1 0.3 24 40 0.5 1 0.5 0.9 6 0603 No
SRF0603P020 0.2 0.5 9 40 1 0.6 0.5 0.55 3.5 0603 No
SRF0603P035 0.35 0.75 6 40 8 0.1 0.5 0.2 1.4 0603 No
SRF0603P050 0.5 1 6 40 8 0.1 0.5 0.1 0.8 0603 No
SRF0603P100 1 2 6 40 5 1 0.5 0.035 0.4 0603 No
SRF0805P005 0.05 0.15 30 100 0.25 1.5 0.5 3.6 50 0805 No
SRF0805P005/60 0.05 0.15 60 40 0.25 1.5 0.5 3.6 50 0805 No
Model Package Power dissipation Ppk(W) Reverse Stand-off Voltage VRWM(V) Breakdown Voltage VBR @ IT Min.(V) Breakdown Voltage VBR @ IT Max.(V) Test Current IT(mA) Max. Clamping Voltage @ IPP VC MAX.(V) Max. Peak Pulse Current IPP(A) Max. Reverse Leakage @ VRWM IR(uA) Automotive PDF
SM8S43CA DO-218AB 6600 43 47.8 52.8 5 69.4 95.1 10 Yes
SM8S43A DO-218AB 6600 43 47.8 52.8 5 69.4 95.1 10 Yes
SM8S40CA DO-218AB 6600 40 44.4 49.1 5 64.5 102 10 Yes
SM8S40A DO-218AB 6600 40 44.4 49.1 5 64.5 102 10 Yes
SM8S36CA DO-218AB 6600 36 40 44.2 5 58.1 114 10 Yes
SM8S36A DO-218AB 6600 36 40 44.2 5 58.1 114 10 Yes
SM8S33CA DO-218AB 6600 33 36.7 40.6 5 53.3 124 10 Yes
SM8S33A DO-218AB 6600 33 36.7 40.6 5 53.3 124 10 Yes
SM8S30CA DO-218AB 6600 30 33.3 36.8 5 48.4 136 10 Yes
SM8S30A DO-218AB 6600 30 33.3 36.8 5 48.4 136 10 Yes
SM8S28CA DO-218AB 6600 28 31.1 34.4 5 45.4 145 10 Yes
SM8S28A DO-218AB 6600 28 31.1 34.4 5 45.4 145 10 Yes
SM8S26CA DO-218AB 6600 26 28.9 31.9 5 42.1 157 10 Yes
SM8S26A DO-218AB 6600 26 28.9 31.9 5 42.1 157 10 Yes
SM8S24CA DO-218AB 6600 24 26.7 29.5 5 38.9 170 10 Yes
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR (uA) Trr(ns) Automotive PDF
BAT54 SOT-23 0.2 1 0.1 30 2 5 No
BAT54A SOT-23 0.2 1 0.1 30 2 5 No
BAT54C SOT-23 0.2 1 0.1 30 2 3 No
BAT54S SOT-23 0.2 1 0.1 30 2 5 No
B0520W SOD123 0.5 0.385 0.5 20 250 No
B0530W SOD123 0.5 0.43 0.5 30 500 No
B0540W SOD123 0.5 0.51 0.5 40 20 No
B0520WS SOD323 0.5 0.39 0.5 20 250 No
B0530WS SOD323 0.5 0.45 0.5 30 500 No
B0540WS SOD323 0.5 0.51 0.5 40 20 No
1N5817 DO-41 1 0.45 1 20 500 No
1N5818 DO-41 1 0.55 1 30 500 No
1N5819 DO-41 1 0.55 1 40 500 No
SR120 DO-41 1 0.5 1 20 500 No
SR130 DO-41 1 0.5 1 30 500 No

Our Application

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details