New Energy

Amid the thriving new energy industry, PROSEMI stands as a pivotal force driving the transition to green energy with its profound technical expertise in electronic components and innovative prowess. We specialize in providing efficient and reliable electronic solutions tailored for solar photovoltaics, wind power generation, energy storage systems, and electric vehicles, thereby enhancing energy conversion efficiency, reducing energy consumption, and fostering sustainable development. PROSEMI is dedicated to leveraging technological innovations to introduce smarter, eco-friendly electronic products to the global new energy market, jointly advancing towards a greener future.

Contact Us For More Info
New Energy
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
PSRP12 1216 PSRP12 ±50 0.5、1 3~5 0.5、1、2、5 No
APSRP12 1216 APSRP12 ±50 0.5、1 3~5 0.5、1、2、5 Yes
PSRP25 2512 PSRP25 ±75~175 0.2、0.3、0.5、1~5 3~6 0.5、1、2、5 No
APSRP25 2512 APSRP25 ±75~175 0.2、0.3、0.5、1~5 3~6 0.5、1、2、5 Yes
PSRP27 2726 PSRP27 ±50~75 0.2、0.3、0.5、0.7、1~5 3~12 0.5、1、2、5 No
APSRP27 2726 APSRP27 ±50~75 0.2~5 3~12 0.5、1、2、5 Yes
PSRP39 3920 PSRP39 ±50~200 0.2、0.3、0.5、0.7、1~5 4~12 0.5、1、2、5 No
APSRP39 3921 APSRP39 ±50~200 0.2、0.3、0.5、0.7、1~5 4~12 0.5、1、2、5 Yes
PSRP40 4026 PSRP40 ±50~75 0.2、0.3、0.5、0.7、1~5 3~12 0.5、1、2、5 No
APSRP40 4026 APSRP40 ±50~75 0.2、0.3、0.5、0.7、1~5 3~12 0.5、1、2、5 Yes
PSRP59 5930 PSRP59 ±50~200 0 1、0.2、0.3、0.5、1~3 7~15 0.5、1、2、5 No
APSRP59 5930 APSRP59 ±50~200 0.1、0.2、0.3、0.5、1、1.5、2 7~15 0.5、1、2、5 Yes
PSS-1625 1625 PSS-1625 ±20 0.1 200A 1 NO
PSS-2025 2025 PSS ±25 0.1~0.3 120~150A 1 No
PSS-4320 4320 PSS-4320 ±40~240 1~25 5 1、2、5 NO
Model Interrupting Rating Voltage Rating(V) Ampere Rating(A) Typical Cold Resistance(mΩ) Typical Melting I²t(A²Sec) Dimension(mm) Automotive PDF
1214FA-60A-W 300A@24VDC 24VDC 60 0.68 530 3.2×3.6×1.1 No
1214FA-50A-W 300A@24VDC 24VDC 50 0.78 330 3.2×3.6×1.1 No
1214FA-40A-W 300A@24VDC 24VDC 40 0.92 283 3.2×3.6×1.1 No
0402FA-R200 35A@32VDC 32VDC 0.2 2.25 0.0006 1.00×0.5×0.40 No
0402FA-R250 35A@32VDC 32VDC 0.25 1.5 0.001 1.00×0.5×0.40 No
0402FA-R315 35A@32VDC 32VDC 0.315 1 0.0014 1.00×0.5×0.40 No
0402FA-R375 35A@32VDC 32VDC 0.375 0.78 0.0018 1.00×0.5×0.40 No
0402FA-R500 35A@32VDC 32VDC 0.5 0.5 0.0043 1.00×0.5×0.40 No
0402FA-R750 35A@32VDC 32VDC 0.75 0.22 0.011 1.00×0.5×0.40 No
0402FA-1A 35A@32VDC 32VDC 1 0.13 0.04 1.00×0.5×0.40 No
0402FA-1.25A 35A@32VDC 32VDC 1.25 0.1 0.048 1.00×0.5×0.40 No
0402FA-1.5A 35A@32VDC 32VDC 1.5 0.078 0.06 06 1.00×0.5×0.40 No
0402FA-2A 35A@32VDC 32VDC 2 0.04 0.13 1.00×0.5×0.40 No
0402FA-2.5A 35A@32VDC 32VDC 2.5 0.024 0.2 1.00×0.5×0.40 No
0402FA-3A 35A@32VDC 32VDC 3 0.018 0.33 1.00×0.5×0.40 No
Model Interrupting Rating Voltage Rating (V) Ampere Rating (A) Dimension (mm) Power loss (W) I²t (A² Sec) Pre-arcing I²t (A² Sec) Total Automotive PDF
HMSB15-315A-TA 1500VDC@50000A 1500VDC 315 110.8×47.2×43mm 178 41500 168000
HMSB15-300A-TA 1500VDC@50000A 1500VDC 300 110.8×47.2×43mm 170 35600 143000
HMSB15-250A-TA 1500VDC@50000A 1500VDC 250 110.8×47.2×43mm 140 23000 93100
HMSB15-200A-TA 1500VDC@50000A 1500VDC 200 110.8×47.2×43mm 118 13480 54200
HMSB10-400A-TA 1000VDC@50000A 1000VDC 400 75×52mm 13.5 56800 245000
HMSB10-350A-TA 1000VDC@50000A 1000VDC 350 75×52mm 12.3 46900 201500
HMSB10-300A-TA 1000VDC@50000A 1000VDC 300 71.8×47.2mm 9.8 28200 132000
HMSB10-250A-TA 1000VDC@50000A 1000VDC 250 71.8×47.2mm 8.5 18000 77000
HMSB10-200A-TA 1000VDC@50000A 1000VDC 200 71.8×47.2mm 7 10075 40800
H10SA-175A-TA 1000VDC@50000A 1000VDC 175 74×25×20mm 34.6 10550 55900
H10SA-160A-TA 1000VDC@50000A 1000VDC 160 74×25×20mm 34.5 7330 39800
H10SA-150A-TA 1000VDC@50000A 1000VDC 150 74×25×20mm 31.5 6320 34500
H10SA-125A-TA 1000VDC@50000A 1000VDC 125 74×25×20mm 25.5 4520 22000
H10SA-100A-TA 1000VDC@50000A 1000VDC 100 74×25×20mm 20.8 2545 12500
H10SA-80A-TA 1000VDC@50000A 1000VDC 80 74×25×20mm 15.8 1580 8100
Model Interrupting Rating Voltage Rating (V) Ampere Rating (A) Typical Cold Resistance (mΩ) I²t (A² Sec) Pre-arcing I²t (A² Sec) Total Car PDF
10PVT-1A 1000Vdc@30kA 1000VDC 1 620 0.15 0.4 No
10PVT-2A 1000Vdc@30kA 1000VDC 2 235 1.3 3.4 No
10PVT-3A 1000Vdc@30kA 1000VDC 3 110 4 12 No
10PVT-3.5A 1000Vdc@30kA 1000VDC 3.5 84.5 6.5 20 No
10PVT-4A 1000Vdc@30kA 1000VDC 4 72.8 10 28 No
10PVT-5A 1000Vdc@30kA 1000VDC 5 54.3 19 50 No
10PVT-6A 1000Vdc@30kA 1000VDC 6 38.9 32 93 No
10PVT-8A 1000Vdc@30kA 1000VDC 8 22.4 85 205 No
10PVT-10A 1000Vdc@30kA 1000VDC 10 15.4 30 70 No
10PVT-12A 1000Vdc@30kA 1000VDC 12 12.5 98 150 No
10PVT-15A 1000Vdc@30kA 1000VDC 15 9.1 149 230 No
10PVT-20A 1000Vdc@30kA 1000VDC 20 5.7 229 330 No
10PVT-25A 1000Vdc@30kA 1000VDC 25 4.55 411 500 No
10PVT-30A 1000Vdc@30kA 1000VDC 30 3.4 1200 2500 No
PV1500A-2.5A 1500V @20kA 1500V 2.5 3 15 No
Model Package Power dissipation Ppk(W) Reverse Stand-off Voltage VRWM(V) Breakdown Voltage VBR @ IT Min.(V) Breakdown Voltage VBR @ IT Max.(V) Test Current IT(mA) Max. Clamping Voltage @ IPP VC MAX.(V) Max. Peak Pulse Current IPP(A) Max. Reverse Leakage @ VRWM IR(uA) Automotive PDF
30KP288CA-T R-6 30000 288 319.8 353.4 5 469.9 64.5 2 Yes
30KP288A-T R-6 30000 288 319.8 353.4 5 469.9 64.5 2 Yes
30KP216A-T R-6 30000 216 240 365.2 5 348.6 86.9 2 Yes
30KP280CA-T R-6 30000 280 312.6 342.2 5 464 65.3 2 Yes
30KP280A-T R-6 30000 280 312.6 342.2 5 464 65.3 2 Yes
30KP270CA-T R-6 30000 270 300 331.8 5 436.2 69.5 2 Yes
30KP270A-T R-6 30000 270 300 331.8 5 436.2 69.5 2 Yes
30KP260CA-T R-6 30000 260 290.2 317.8 5 416.4 72.8 2 Yes
30KP260A-T R-6 30000 260 290.2 317.8 5 416.4 72.8 2 Yes
30KP258CA-T R-6 30000 258 286.8 316.8 5 416.4 72.8 2 Yes
30KP258A-T R-6 30000 258 286.8 316.8 5 416.4 72.8 2 Yes
30KP240CA-T R-6 30000 240 266.4 294.6 5 387 78.3 2 Yes
30KP240A-T R-6 30000 240 266.4 294.6 5 387 78.3 2 Yes
30KP216CA-T R-6 30000 216 240 365.2 5 348.6 86.9 2 Yes
30KP198CA-T R-6 30000 198 220.2 243.6 5 319.8 94.7 2 Yes
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR (uA) Trr(ns) Automotive PDF
BAT54 SOT-23 0.2 1 0.1 30 2 5 No
BAT54A SOT-23 0.2 1 0.1 30 2 5 No
BAT54C SOT-23 0.2 1 0.1 30 2 3 No
BAT54S SOT-23 0.2 1 0.1 30 2 5 No
B0520W SOD123 0.5 0.385 0.5 20 250 No
B0530W SOD123 0.5 0.43 0.5 30 500 No
B0540W SOD123 0.5 0.51 0.5 40 20 No
B0520WS SOD323 0.5 0.39 0.5 20 250 No
B0530WS SOD323 0.5 0.45 0.5 30 500 No
B0540WS SOD323 0.5 0.51 0.5 40 20 No
1N5817 DO-41 1 0.45 1 20 500 No
1N5818 DO-41 1 0.55 1 30 500 No
1N5819 DO-41 1 0.55 1 40 500 No
SR120 DO-41 1 0.5 1 20 500 No
SR130 DO-41 1 0.5 1 30 500 No
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR(uA) Max. IR(uA) @VR (V) Automotive PDF
1N4148 DO-35 0.15 1 0.01 75 5 75 No
LL4148 LL-34 0.15 1 0.01 75 5 75 No
1N4148W SOD123 0.15 1 0.01 75 5 75 No
1N4148WS SOD323 0.15 1 0.01 75 5 75 No
1N4148WT SOD523 0.15 1 0.01 75 5 75 No
1SS400GT1G SOD723 0.1 1.2 0.01 80 0.1 80 No
BAV19W SOD123 0.4 1 0.1 100 0.1 200 No
BAV20W SOD123 0.4 1 0.1 150 0.1 200 No
BAV21W SOD123 0.4 1 0.1 250 0.1 200 No
BAV19WS SOD123 0.4 1 0.1 100 0.1 100 No
BAV20WS SOD123 0.4 1 0.1 150 0.1 150 No
BAV21WS SOD323 0.4 1 0.1 250 0.1 200 No
BAS16 SOT-23 0.3 1 0.05 100 1 75 No
BAS21 SOT-23 0.4 1 0.1 250 0.1 200 No
BAS21A SOT-23 0.4 1 0.1 250 0.1 200 No

Our Application

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details