New Energy

Amid the thriving new energy industry, PROSEMI stands as a pivotal force driving the transition to green energy with its profound technical expertise in electronic components and innovative prowess. We specialize in providing efficient and reliable electronic solutions tailored for solar photovoltaics, wind power generation, energy storage systems, and electric vehicles, thereby enhancing energy conversion efficiency, reducing energy consumption, and fostering sustainable development. PROSEMI is dedicated to leveraging technological innovations to introduce smarter, eco-friendly electronic products to the global new energy market, jointly advancing towards a greener future.

Contact Us For More Info
New Energy
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
PSRP12 1216 PSRP-T ±50 1 3W ±0.5,±1,±2,±5 No
PSRP12 1216 PSRP-T ±50 0.5 5W ±0.5,±1,±2,±5 No
APSRP12 1216 APSRP-T ±50 1 3W ±0.5,±1,±2,±5 Yes
APSRP12 1216 APSRP-T ±50 0.5 5W ±0.5,±1,±2,±5 Yes
PSRP25K4FR003 2512 (6432 Metric) PSRP ±75ppm/°C 3 mOhms 4W 1% Current Sense, Industrial Grade, Low Thermal EMF, Low TCR, Very Low Inductance
PSRP25K3FR005 2512 (6432 Metric) PSRP ±75ppm/°C 5 mOhms 3W 1% Current Sense, Industrial Grade, Low Thermal EMF, Low TCR, Very Low Inductance
PSRP25K4FR004 2512 (6432 Metric) PSRP ±75ppm/°C 4 mOhms 4W ±0.5,±1,±2,±5 Current Sense, Industrial Grade, Low Thermal EMF, Low TCR, Very Low Inductance
PSRP25K6FR002 2512 (6432 Metric) PSRP ±75ppm/°C 2 mOhms 6W 1% Current Sense, Industrial Grade, Low Thermal EMF, Low TCR, Very Low Inductance
PSRP25M6FR001 2512 (6432 Metric) PSRP ±100ppm/°C 1 mOhms 6W 1% Current Sense, Industrial Grade, Low Thermal EMF, Low TCR, Very Low Inductance
PSRP25 2512 PSRP ±115 0.5 6W ±0.5, ±1, ±2, ±5 Yes
PSRP25M6F0M30 2512 (6432 Metric) PSRP ±175ppm/°C 0.3 mOhms 6W 1% Current Sense, Industrial Grade, Low Thermal EMF, Low TCR, Very Low Inductance
PSRP25 2512 PSRP-S ±25 1.5, 2.5 6W ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP-S ±25 1 7w ±0.5,±1,±2,±5 Yes
PSRP25 2512 PSRP ±225 0.2 7W ±0.5,±1,±2,±5 No
APSRP25 2512 PSRP ±175 0.3 6W ±0.5,±1,±2,±5 Yes
Model Interrupting Rating Voltage Rating(V) Ampere Rating(A) Typical Cold Resistance(mΩ) Typical Melting I²t(A²Sec) Dimension(mm) Automotive PDF
0402FA-R500-L 35A @35V 35V 0.5 0.165Ω 0.007 0.04x0.02 -
0402FA-R200 35A@32VDC 32VDC 0.2 2.25 0.0006 1.00×0.5×0.40 No
0402FA-R250 35A@32VDC 32VDC 0.25 1.5 0.001 1.00×0.5×0.40 No
0402FA-R315 35A@32VDC 32VDC 0.315 1 0.0014 1.00×0.5×0.40 No
0402FA-R375 35A@32VDC 32VDC 0.375 0.78 0.0018 1.00×0.5×0.40 No
0402FA-R500 35A@32VDC 32VDC 0.5 0.5 0.0043 1.00×0.5×0.40 No
0402FA-R750 35A@32VDC 32VDC 0.75 0.22 0.011 1.00×0.5×0.40 No
0402FA-1A 35A@32VDC 32VDC 1 0.13 0.04 1.00×0.5×0.40 No
0402FA-1.25A 35A@32VDC 32VDC 1.25 0.1 0.048 1.00×0.5×0.40 No
0402FA-1.5A 35A@32VDC 32VDC 1.5 0.078 0.06 06 1.00×0.5×0.40 No
0402FA-2A 35A@32VDC 32VDC 2 0.04 0.13 1.00×0.5×0.40 No
0402FA-2.5A 35A@32VDC 32VDC 2.5 0.024 0.2 1.00×0.5×0.40 No
0402FA-3A 35A@32VDC 32VDC 3 0.018 0.33 1.00×0.5×0.40 No
0402FA-3.5A 35A@32VDC 32VDC 3.5 0.014 0.45 1.00×0.5×0.40 No
0402FA-4A 35A@32VDC 32VDC 4 0.011 0.6 1.00×0.5×0.40 No
Model Interrupting Rating Voltage Rating (V) Ampere Rating (A) Dimension (mm) Power loss (W) I²t (A² Sec) Pre-arcing I²t (A² Sec) Total Automotive PDF
Model Interrupting Rating Voltage Rating (V) Ampere Rating (A) Typical Cold Resistance (mΩ) I²t (A² Sec) Pre-arcing I²t (A² Sec) Total Car PDF
Model Package Power dissipation Ppk(W) Reverse Stand-off Voltage VRWM(V) Breakdown Voltage VBR @ IT Min.(V) Breakdown Voltage VBR @ IT Max.(V) Test Current IT(mA) Max. Clamping Voltage @ IPP VC MAX.(V) Max. Peak Pulse Current IPP(A) Max. Reverse Leakage @ VRWM IR(uA) Automotive PDF
SM8S10A DO-218AB 6600 10 11.1 12.3 5 17 388 10 Yes
SM8S10CA DO-218AB 6600 10 11.1 12.3 5 17 388 10 Yes
SM8S11A DO-218AB 6600 11 12.2 13.5 5 18.2 363 10 Yes
SM8S11CA DO-218AB 6600 11 12.2 13.5 5 18.2 363 10 Yes
SM8S12A DO-218AB 6600 12 13.3 14.7 5 19.9 332 10 Yes
SM8S12CA DO-218AB 6600 12 13.3 14.7 5 19.9 332 10 Yes
SM8S13A DO-218AB 6600 13 14.4 15.9 5 21.5 307 10 Yes
SM8S13CA DO-218AB 6600 13 14.4 15.9 5 21.5 307 10 Yes
SM8S14A DO-218AB 6600 14 15.6 17.2 5 23.2 284 10 Yes
SM8S14CA DO-218AB 6600 14 15.6 17.2 5 23.2 284 10 Yes
SM8S15A DO-218AB 6600 15 16.7 18.5 5 24.4 270 10 Yes
SM8S15CA DO-218AB 6600 15 16.7 18.5 5 24.4 270 10 Yes
SM8S16A DO-218AB 6600 16 17.8 19.7 5 26 254 10 Yes
SM8S16CA DO-218AB 6600 16 17.8 19.7 5 26 254 10 Yes
SM8S17A DO-218AB 6600 17 18.9 20.9 5 27.6 239 10 Yes
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR (uA) Trr(ns) Automotive PDF
BAT54 SOT-23 0.2 1 0.1 30 2 5 No
BAT54A SOT-23 0.2 1 0.1 30 2 5 No
BAT54C SOT-23 0.2 1 0.1 30 2 3 No
BAT54S SOT-23 0.2 1 0.1 30 2 5 No
B0520W SOD123 0.5 0.385 0.5 20 250 No
B0530W SOD123 0.5 0.43 0.5 30 500 No
B0540W SOD123 0.5 0.51 0.5 40 20 No
B0520WS SOD323 0.5 0.39 0.5 20 250 No
B0530WS SOD323 0.5 0.45 0.5 30 500 No
B0540WS SOD323 0.5 0.51 0.5 40 20 No
1N5817 DO-41 1 0.45 1 20 500 No
1N5818 DO-41 1 0.55 1 30 500 No
1N5819 DO-41 1 0.55 1 40 500 No
SR120 DO-41 1 0.5 1 20 500 No
SR130 DO-41 1 0.5 1 30 500 No
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR(uA) Max. IR(uA) @VR (V) Automotive PDF
1N4148 DO-35 0.15 1 0.01 75 5 75 No
LL4148 LL-34 0.15 1 0.01 75 5 75 No
1N4148W SOD123 0.15 1 0.01 75 5 75 No
1N4148WS SOD323 0.15 1 0.01 75 5 75 No
1N4148WT SOD523 0.15 1 0.01 75 5 75 No
1SS400GT1G SOD723 0.1 1.2 0.01 80 0.1 80 No
BAV19W SOD123 0.4 1 0.1 100 0.1 200 No
BAV20W SOD123 0.4 1 0.1 150 0.1 200 No
BAV21W SOD123 0.4 1 0.1 250 0.1 200 No
BAV19WS SOD123 0.4 1 0.1 100 0.1 100 No
BAV20WS SOD123 0.4 1 0.1 150 0.1 150 No
BAV21WS SOD323 0.4 1 0.1 250 0.1 200 No
BAS16 SOT-23 0.3 1 0.05 100 1 75 No
BAS21 SOT-23 0.4 1 0.1 250 0.1 200 No
BAS21A SOT-23 0.4 1 0.1 250 0.1 200 No

Our Application

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details