The PROSEMI EV Fuses is designed for protection of accessory circuits in electric and hybrid electric vehicles. Higher interrupting rating protects high capacity battery packs needed for vehicle acceleration and range requirements.
Model | Interrupting Rating | Voltage Rating (V) | Ampere Rating (A) | Typical Cold Resistance (mΩ) | Typical Melting I²t (A²Sec) | Dimension (mm) | 1.0In Power loss (W) | Automotive | |
---|---|---|---|---|---|---|---|---|---|
10CT10-5A-X | 1000Vdc@50000A | 1000Vdc | 5 | 35 | 38.1×10.3mm | Yes | |||
10CT10-10A-x | 1000Vdc@50000A | 1000VDC | 10 | 12.5 | 120 | 11.1×38.9mm(Max) | Yes | ||
10CT10-30A-x | 1000Vdc@50000A | 1000VDC | 30 | 3.1 | 650 | 11.1×38.9mm(Max) | Yes | ||
10CT10-25A-x | 1000Vdc@50000A | 1000VDC | 25 | 4 | 560 | 11.1×38.9mm(Max) | Yes | ||
10CT10-20A-x | 1000Vdc@50000A | 1000VDC | 20 | 5.2 | 1000 | 11.1×38.9mm(Max) | Yes | ||
10CT10-15A-x | 1000Vdc@50000A | 1000Vdc | 15 | 7.2 | 405 | 11.1×38.9mm(Max) | Yes | ||
10CT8-15AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 15 | 10x38mm | Yes | ||||
10CT8-12AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 12 | 10x38mm | Yes | ||||
10CT8-11AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 11 | 10x38mm | Yes | ||||
10CT8-10AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 10 | 10x38mm | Yes | ||||
10CT8-4AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 4 | 10x38mm | Yes | ||||
10CT8-2AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 2 | 10x38mm | Yes | ||||
10CT8-1.5AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 1.5 | 10x38mm | Yes | ||||
10CT8-1AS-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 1 | 10x38mm | Yes | ||||
10CT8-R500S-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 0.5 | 10x38mm | Yes | ||||
10CT8-R440S-x | 1000VAC/DC@30KA/50KA | 1000VAC/DC | 0.44 | 10×38mm | Yes | ||||
10CT2-10A | 200Vdc@50KA | 200VDC | 10 | 240 | 10x28.5mm(Max) | Yes | |||
10CT2-15A | 200Vdc@50KA | 200VDC | 15 | 670 | 10x28.5mm(Max) | Yes | |||
10CT2-20A | 200Vdc@50KA | 200VDC | 20 | 980 | 10x28.5mm(Max) | Yes | |||
10CT2-25A | 200Vdc@50KA | 200VDC | 25 | 1900 | 10x28.5mm(Max) | Yes | |||
10CT2-30A | 200Vdc@50KA | 200VDC | 30 | 900 | 10x28.5mm(Max) | Yes | |||
10CT2-40A | 200Vdc@50KA | 200VDC | 40 | 1950 | 10x28.5mm(Max) | Yes | |||
10CT2-50A | 200Vdc@50KA | 200VDC | 50 | 2950 | 10x28.5mm(Max) | Yes | |||
10CT2-63A | 200Vdc@50KA | 200VDC | 63 | 7400 | 10x28.5mm(Max) | Yes |
Prosemi Technology, as a leading company in the field of precision current sensing components, is dedicated to providing customers with high-performance and high-reliability solutions. Our precision alloy current-sensing resistors, including SMD chip resistors and shunt resistors, are designed for a variety of applications, helping your products achieve accurate current detection and efficient energy management.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details