PROSEMI Transient Voltage Suppression (TVS) Diodes are designed to protect sensitive electronic components from voltage spikes and transient surges. By clamping high voltages to a safe level, these diodes prevent damage caused by electrostatic discharge (ESD), lightning strikes, and other sudden voltage fluctuations that may occur in power lines or communication networks.
PROSEMI TVS Diodes are suitable for a wide range of applications, including consumer electronics, automotive circuits, telecommunications, and industrial systems. With fast response time and excellent energy absorption capability, they ensure long-term reliability and durability of electronic devices.
Available in various voltage ratings and package configurations, PROSEMI TVS Diodes provide effective and cost-efficient protection for your circuits—maintaining optimal performance while preventing potential transient damage.
Suppressor diodes (also known as TVS diodes) provide fast protection against transient voltage spikes by clamping high voltages to safe levels within nanoseconds. They feature low clamping voltage, high surge capability, and quick response, offering reliable protection for automotive electronics, power supplies, communication equipment, and industrial control systems.
| Model | Package | Power dissipation Ppk(W) | Reverse Stand-off Voltage VRWM(V) | Breakdown Voltage VBR @ IT Min.(V) | Breakdown Voltage VBR @ IT Max.(V) | Test Current IT(mA) | Max. Clamping Voltage @ IPP VC MAX.(V) | Max. Peak Pulse Current IPP(A) | Max. Reverse Leakage @ VRWM IR(uA) | Automotive | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0SMC39CA-T | SMC | 3000 | 33.3 | 37.1 | 41 | 1 | 53.9 | 56.4 | 1 | Yes | |
| 3.0SMC39A-T | SMC | 3000 | 33.3 | 37.1 | 41 | 1 | 53.9 | 56.4 | 1 | Yes | |
| 3.0SMC36CA-T | SMC | 3000 | 30.8 | 34.2 | 37.8 | 1 | 49.9 | 61 | 1 | Yes | |
| 3.0SMC36A-T | SMC | 3000 | 30.8 | 34.2 | 37.8 | 1 | 49.9 | 61 | 1 | Yes | |
| 3.0SMC33CA-T | SMC | 3000 | 28.2 | 31.4 | 34.7 | 1 | 45.7 | 66.6 | 1 | Yes | |
| 3.0SMC33A-T | SMC | 3000 | 28.2 | 31.4 | 34.7 | 1 | 45.7 | 66.6 | 1 | Yes | |
| 3.0SMC30CA-T | SMC | 3000 | 25.6 | 28.5 | 31.5 | 1 | 41.4 | 73.4 | 1 | Yes | |
| 3.0SMC30A-T | SMC | 3000 | 25.6 | 28.5 | 31.5 | 1 | 41.4 | 73.4 | 1 | Yes | |
| 3.0SMC27CA-T | SMC | 3000 | 23.1 | 25.7 | 28.4 | 1 | 37.5 | 81 | 1 | Yes | |
| 3.0SMC27A-T | SMC | 3000 | 23.1 | 25.7 | 28.4 | 1 | 37.5 | 81 | 1 | Yes | |
| 3.0SMC24CA-T | SMC | 3000 | 20.5 | 22.8 | 25.2 | 1 | 33.2 | 91.6 | 1 | Yes | |
| 3.0SMC24A-T | SMC | 3000 | 20.5 | 22.8 | 25.2 | 1 | 33.2 | 91.6 | 1 | Yes | |
| 3.0SMC22CA-T | SMC | 3000 | 18.8 | 20.9 | 23.1 | 1 | 30.6 | 99.4 | 1 | Yes | |
| 3.0SMC22A-T | SMC | 3000 | 18.8 | 20.9 | 23.1 | 1 | 30.6 | 99.4 | 1 | Yes | |
| 3.0SMC20CA-T | SMC | 3000 | 17.1 | 19 | 21 | 1 | 27.7 | 109.8 | 1 | Yes | |
| 3.0SMC20A-T | SMC | 3000 | 17.1 | 19 | 21 | 1 | 27.7 | 109.8 | 1 | Yes | |
| 3.0SMC18CA-T | SMC | 3000 | 15.3 | 17.1 | 18.9 | 1 | 25.5 | 120.6 | 1 | Yes | |
| 3.0SMC18A-T | SMC | 3000 | 15.3 | 17.1 | 18.9 | 1 | 25.5 | 120.6 | 1 | Yes | |
| 3.0SMC16CA-T | SMC | 3000 | 13.6 | 15.2 | 16.8 | 1 | 22.5 | 135.2 | 1 | Yes | |
| 3.0SMC16A-T | SMC | 3000 | 13.6 | 15.2 | 16.8 | 1 | 22.5 | 135.2 | 1 | Yes | |
| 3.0SMC15CA-T | SMC | 3000 | 12.8 | 14.3 | 15.8 | 1 | 21.2 | 143.4 | 1 | Yes | |
| 3.0SMC15A-T | SMC | 3000 | 12.8 | 14.3 | 15.8 | 1 | 21.2 | 143.4 | 1 | Yes | |
| 3.0SMC13CA-T | SMC | 3000 | 11.1 | 12.4 | 13.7 | 1 | 18.2 | 167 | 1 | Yes | |
| 3.0SMC13A-T | SMC | 3000 | 11.1 | 12.4 | 13.7 | 1 | 18.2 | 167 | 1 | Yes | |
| 3.0SMC12CA-T | SMC | 3000 | 10.2 | 11.4 | 12.6 | 1 | 16.7 | 182 | 5 | Yes | |
| 3.0SMC12A-T | SMC | 3000 | 10.2 | 11.4 | 12.6 | 1 | 16.7 | 182 | 5 | Yes | |
| 3.0SMC11CA-T | SMC | 3000 | 9.4 | 10.5 | 11.6 | 1 | 15.6 | 194.8 | 5 | Yes | |
| 3.0SMC11A-T | SMC | 3000 | 9.4 | 10.5 | 11.6 | 1 | 15.6 | 194.8 | 5 | Yes | |
| 3.0SMC10CA-T | SMC | 3000 | 8.55 | 9.5 | 10.5 | 1 | 14.5 | 209.6 | 10 | Yes | |
| 3.0SMC10A-T | SMC | 3000 | 8.55 | 9.5 | 10.5 | 1 | 14.5 | 209.6 | 10 | Yes |
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details