Metal Film Current Sensing Resistors are high-precision resistors with a metal film on an insulating substrate, offering tight tolerance, low noise, and stable temperature performance. With resistance from 1 mΩ to 10 Ω, they provide reliable current sensing, accurate voltage monitoring, and consistent operation, combining durability, precision, and low drift for versatile current sensing applications.
| Model | Package | Series | TCR (ppm/℃) | Resistance Value (Ω) | Power Rating (W or A) | Tolerance(%) | Automotive | |
|---|---|---|---|---|---|---|---|---|
| AMFR25 | 2512 | AMFR | ±50 | 470mΩ≤ R≤10Ω | 1W & 2W & 3W | 0.25 | Yes | |
| AMFR25 | 2512 | AMFR | ±50 | 100mΩ≦R≦10Ω | 1W & 2W & 3W | 0.5, 1, 2, 5 | Yes | |
| MFR25A | 2512 | MFR25 | ±50 | 100mΩ≤R<10Ω | 1W & 2W &3W | 0.5, 1, 2, 5 | No | |
| AMFR12 | 1206 | AMFR | +50 | 470mΩ≤R≤10Ω | 0.25W & 0.75W & 0.5W & 1W | 0.25 | Yes | |
| AMFR12 | 1206 | AMFR | ±200 | 10mΩ≤R<39mΩ | 0.25W & 0.5W | 1, 2, 5 | Yes | |
| AMFR12 | 1206 | AMFR | ±50 | 100mΩ≦R≦10Ω | 0.25W & 0.75W & 0.5W & 1W | 0.5, 1, 2, 5 | Yes | |
| AMFR12 | 1206 | AMFR12 | ±100 | 50mΩ≦R<100mΩ | 0.25W & 0.75W & 0.5W & 1W | 0.5, 1, 2, 5 | Yes | |
| AMFR12 | 1206 | AMFR | ±150 | 39mΩ≤R<50mΩ | 0.25W & 0.75W & 0.5W & 1W | 0.5, 1, 2, 5 | Yes | |
| MFR12A | 1206 | MFR | ±50 | 100mΩ≤R<10Ω | 0.25W & 0.75W & 0.5W & 1W | 0.5, 1, 2, 5 | No | |
| MFR12A | 1206 | MFR | ±100 | 50mΩ≤R<100mΩ | 0.25W & 0.75W & 0.5W & 1W | 0.5, 1, 2, 5 | No | |
| MFR12A | 1206 | MFR | ±150 | 39mΩ≤R<50mΩ | 0.25W & 0.75W & 0.5W & 1W | 0.5, 1, 2, 5 | No | |
| MFR08A | 0805 | MFR | ±150 | 39mΩ≤R<50mΩ | 0.5W & 0.25W & 0.125W | 0.5, 1, 2, 5 | No | |
| MFR08A | 0805 | MFR | ±100 | 50mΩ≤R<100mΩ | 0.5W & 0.25W & 0.125W | 0.5, 1, 2, 5 | No | |
| MFR08A | 0805 | MFR | ±50 | 100mΩ≤R<10Ω | 0.5W & 0.25W & 0.125W | 0.5, 1, 2, 5 | No | |
| MFR0612A | 0612 | MFR | ±100 | 20mΩ≤R<2Ω | 1W | 1,2,5 | No | |
| MFR0612A | 0612 | MFR | ±100 | 100mΩ≤R<2Ω | 1W | 0.5 | No | |
| MFR0612A | 0612 | MFR | ±150 | 10mΩ≤R<20mΩ | 1W | 1,2,5 | No | |
| MFR1020A | 1020 | MFR | ±150 | 10mΩ≤R<20mΩ | 2W | 1,2,5 | No | |
| MFR1020A | 1020 | MFR | ±100 | 20mΩ≤R<2Ω | 2W | 1,2,5 | No | |
| MFR1020A | 1020 | MFR | ±100 | 100mΩ≤R<2Ω | 2W | 0.5 | No | |
| MFR1225A | 1225 | MFR | ±100 | 100mΩ≤R<2Ω | 3W | 0.5 | No | |
| MFR1225A | 1225 | MFR | ±100 | 20mΩ≤R<2Ω | 3W | 1,2,5 | No | |
| MFR1225A | 1225 | MFR | ±150 | 10mΩ≤R<20mΩ | 3W | 1,2,5 | No | |
| MFR20 | 2010 | MFR20 | ±50 | 100mΩ≤R≤10Ω | 0.75W & 1.5W | 0.5,1,2,5 | No |
With a relatively low temperature coefficient—typically between ±50 ppm/°C and ±100 ppm/°C—the resistance value changes very little across different temperature environments. This effectively reduces the impact of temperature on measurement results, ensuring accurate current detection.
Metal film resistors have low parasitic capacitance and inductance, allowing them to maintain good electrical performance in high-frequency circuits with minimal signal distortion. They are well-suited for high-frequency current sensing.
The resistor material and manufacturing process result in low operational noise for metal film current sensing resistors, which helps improve signal quality—especially important in noise-sensitive circuits.
These resistors have a certain power-handling capability, allowing them to be used in circuits with various power levels while maintaining stable performance within the rated power range.
The thin-film structure gives them a relatively small footprint, making them easy to install on space-constrained circuit boards and supporting miniaturization and integration of electronic devices.
Compared to some high-precision specialty resistors, metal film current sensing resistors have lower manufacturing costs. While meeting performance requirements, they offer good value for money and are suitable for large-scale production and application.
Prosemi Technology, as a leading company in the field of precision current sensing components, is dedicated to providing customers with high-performance and high-reliability solutions. Our precision alloy current-sensing resistors, including SMD current sense chip resistors and shunt resistors, are designed for a variety of applications, helping your products achieve accurate current detection and efficient energy management.
Order your Ultra-thin Current Sense Resistors today and benefit from compact design, high accuracy, fast delivery, and expert support.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details