PROSEMI Thyristor Surge Suppressors provide a reliable solution designed to protect sensitive electronic circuits from damaging voltage surges and transient spikes. Utilizing advanced thyristor technology, these suppressors deliver fast response and high precision, effectively clamping high-voltage surges to safeguard your equipment against power line disturbances, lightning strikes, and other electrical anomalies.
Ideal for industrial applications, telecommunications, power supplies, and automotive systems, PROSEMI Thyristor Surge Suppressors ensure safe and dependable circuit performance even under severe voltage fluctuations. With strong surge-handling capability and superior clamping performance, they offer robust protection for sensitive components, minimizing downtime and preventing costly repairs.
Durable and efficient, PROSEMI Thyristor Surge Suppressors provide exceptional protection, ensuring system reliability and longevity even in environments prone to electrical transients.
 
                    Thyristor Surge Suppressors trigger into a low-resistance state when overvoltage occurs, diverting surge current safely while resetting automatically once normal voltage resumes.
| Model | Package | Off-Stand Voltage VDRM(V) | Max Off-Stand Current IDRM(uA) | Max Switching Voltage Vs(V) | Switching Current Is(mA) | Max On-state Voltage VT(V) | On-state Current IT(A) | Max Capacitance Co@2、1MHz(pF) | Min Holding Current IH(mA) | Surge Peak | Surge Wavefom | Automotive | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0080FA | SOD123FL/SMF | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 2000V | 10/700uS | No | |
| P0300FA | SOD123FL/SMF | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | 2000V | 10/700uS | No | |
| P0080FB | SOD123FL/SMF | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 4000V | 10/700uS | No | |
| P0300FB | SOD123FL/SMF | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | 4000V | 10/700uS | No | |
| P0080TA | SMA/DO-214AC | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 2000V | 10/700uS | No | |
| P0300TA | SMA/DO-214AC | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | 2000V | 10/700uS | No | |
| P0640TA | SMA/DO-214AC | 58 | 5 | 77 | 800 | 4 | 2.2 | 50 | 100 | 2000V | 10/700uS | No | |
| P0720TA | SMA/DO-214AC | 65 | 5 | 88 | 800 | 4 | 2.2 | 50 | 100 | 2000V | 10/700uS | No | |
| P0900TA | SMA/DO-214AC | 75 | 5 | 98 | 800 | 4 | 2.2 | 45 | 100 | 2000V | 0/700uS | No | |
| P1100TA | SMA/DO-214AC | 90 | 5 | 130 | 800 | 4 | 2.2 | 45 | 100 | 2000V | 10/700uS | No | |
| P1300TA | SMA/DO-214AC | 120 | 5 | 160 | 800 | 4 | 2.2 | 45 | 100 | 2000V | 10/700uS | No | |
| P1500TA | SMA/DO-214AC | 140 | 5 | 180 | 800 | 4 | 2.2 | 40 | 100 | 2000V | 10/700uS | No | |
| P1800TA | SMA/DO-214AC | 170 | 5 | 220 | 800 | 4 | 2.2 | 40 | 100 | 2000V | 10/700uS | No | |
| P2000TA | SMA/DO-214AC | 180 | 5 | 220 | 800 | 4 | 2.2 | 40 | 100 | 2000V | 10/700uS | No | |
| P2300TA | SMA/DO-214AC | 190 | 5 | 260 | 800 | 4 | 2.2 | 35 | 100 | 2000V | 10/700uS | No | |
| P2600TA | SMA/DO-214AC | 220 | 5 | 300 | 800 | 4 | 2.2 | 35 | 100 | 2000V | 10/700uS | No | |
| P3100TA | SMA/DO-214AC | 275 | 5 | 350 | 800 | 4 | 2.2 | 30 | 100 | 2000V | 10/700uS | No | |
| P3500TA | SMA/DO-214AC | 320 | 5 | 400 | 800 | 4 | 2.2 | 30 | 100 | 2000V | 10/700uS | No | |
| P0080TB | SMA/DO-214AC | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 4000V | 10/700uS | No | |
| P0640TB | SMA/DO-214AC | 58 | 5 | 77 | 800 | 4 | 2.2 | 50 | 100 | 4000V | 10/700uS | No | |
| P0720TB | SMA/DO-214AC | 65 | 5 | 88 | 800 | 4 | 2.2 | 50 | 100 | 4000V | 10/700uS | No | |
| P0900TB | SMA/DO-214AC | 75 | 5 | 98 | 800 | 4 | 2.2 | 45 | 100 | 4000V | 10/700uS | No | |
| P1100TB | SMA/DO-214AC | 90 | 5 | 130 | 800 | 4 | 2.2 | 45 | 100 | 4000V | 10/700uS | No | |
| P1300TB | SMA/DO-214AC | 120 | 5 | 160 | 800 | 4 | 2.2 | 45 | 100 | 4000V | 10/700uS | No | 
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details