PROSEMI 晶闸管浪涌抑制器是一款可靠的解决方案,旨在保护敏感电子电路免受电压浪涌和瞬态尖峰的破坏。该抑制器采用先进的晶闸管技术,响应速度快、精度高,能够钳制高压浪涌,保护您的设备免受电力线干扰、雷击和其他电气异常的影响。
PROSEMI 晶闸管浪涌抑制器是工业应用、电信、电源和汽车系统的理想选择,即使在剧烈的电压波动下,也能确保您的电路安全可靠地运行。它拥有强大的浪涌处理能力和卓越的钳位性能,为敏感元件提供强大的保护,最大限度地减少停机时间并避免昂贵的维修。
PROSEMI 晶闸管浪涌抑制器耐用且高效,可提供卓越的保护,确保系统在易发生电气瞬变的环境中也能保持可靠性和使用寿命。
Model | Package | Off-Stand Voltage VDRM(V) | Max Off-Stand Current IDRM(uA) | Max Switching Voltage Vs(V) | Switching Current Is(mA) | Max On-state Voltage VT(V) | On-state Current IT(A) | Max Capacitance Co@2、1MHz(pF) | Min Holding Current IH(mA) | Surge Peak | Surge Wavefom | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0080FA | SOD123FL/SMF | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 2000V | 10/700uS | No | |
P0300FA | SOD123FL/SMF | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | 2000V | 10/700uS | No | |
P0080FB | SOD123FL/SMF | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 4000V | 10/700uS | No | |
P0300FB | SOD123FL/SMF | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | 4000V | 10/700uS | No | |
P0080TA | SMA/DO-214AC | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 2000V | 10/700uS | No | |
P0300TA | SMA/DO-214AC | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | 2000V | 10/700uS | No | |
P0640TA | SMA/DO-214AC | 58 | 5 | 77 | 800 | 4 | 2.2 | 50 | 100 | 2000V | 10/700uS | No | |
P0720TA | SMA/DO-214AC | 65 | 5 | 88 | 800 | 4 | 2.2 | 50 | 100 | 2000V | 10/700uS | No | |
P0900TA | SMA/DO-214AC | 75 | 5 | 98 | 800 | 4 | 2.2 | 45 | 100 | 2000V | 0/700uS | No | |
P1100TA | SMA/DO-214AC | 90 | 5 | 130 | 800 | 4 | 2.2 | 45 | 100 | 2000V | 10/700uS | No | |
P1300TA | SMA/DO-214AC | 120 | 5 | 160 | 800 | 4 | 2.2 | 45 | 100 | 2000V | 10/700uS | No | |
P1500TA | SMA/DO-214AC | 140 | 5 | 180 | 800 | 4 | 2.2 | 40 | 100 | 2000V | 10/700uS | No | |
P1800TA | SMA/DO-214AC | 170 | 5 | 220 | 800 | 4 | 2.2 | 40 | 100 | 2000V | 10/700uS | No | |
P2000TA | SMA/DO-214AC | 180 | 5 | 220 | 800 | 4 | 2.2 | 40 | 100 | 2000V | 10/700uS | No | |
P2300TA | SMA/DO-214AC | 190 | 5 | 260 | 800 | 4 | 2.2 | 35 | 100 | 2000V | 10/700uS | No | |
P2600TA | SMA/DO-214AC | 220 | 5 | 300 | 800 | 4 | 2.2 | 35 | 100 | 2000V | 10/700uS | No | |
P3100TA | SMA/DO-214AC | 275 | 5 | 350 | 800 | 4 | 2.2 | 30 | 100 | 2000V | 10/700uS | No | |
P3500TA | SMA/DO-214AC | 320 | 5 | 400 | 800 | 4 | 2.2 | 30 | 100 | 2000V | 10/700uS | No | |
P0080TB | SMA/DO-214AC | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 20 | 4000V | 10/700uS | No | |
P0640TB | SMA/DO-214AC | 58 | 5 | 77 | 800 | 4 | 2.2 | 50 | 100 | 4000V | 10/700uS | No | |
P0720TB | SMA/DO-214AC | 65 | 5 | 88 | 800 | 4 | 2.2 | 50 | 100 | 4000V | 10/700uS | No | |
P0900TB | SMA/DO-214AC | 75 | 5 | 98 | 800 | 4 | 2.2 | 45 | 100 | 4000V | 10/700uS | No | |
P1100TB | SMA/DO-214AC | 90 | 5 | 130 | 800 | 4 | 2.2 | 45 | 100 | 4000V | 10/700uS | No | |
P1300TB | SMA/DO-214AC | 120 | 5 | 160 | 800 | 4 | 2.2 | 45 | 100 | 4000V | 10/700uS | No |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details