5CT5-5Axx
Features
- Time Delay, high breaking capacity
- Ceramic tube, end cap construction
- 5x20mm physical size
- RoHS and Lead Free material
Electrical Characteristics
Rated Current | 1.5In | 2.1In | 3.0In | 4.0In | 10.0In |
---|---|---|---|---|---|
< 1A | 1 hour min. | N/A | 120sec max | N/A | N/A |
1A - 3.15A | 1 hour min. | 30min. max. | N/A | 95ms – 5sec | 10ms – 150ms |
4A - 6.3A | 1 hour min. | 30min. max. | N/A | 150ms – 5sec | 10ms – 150ms |
8A - 20A | 30min. min. | 30min. max. | N/A | 150ms – 5sec | 10ms – 150ms |
Specifications
Part Number | Current Rating | Interrupting Rating | Voltage Rating | Typical Pre-Arcing I2t (A2Sec) | Typical Voltage Drop (mV) |
---|---|---|---|---|---|
5CT5-R500xx | 0.5A | 390 | 0.248 | 250 | |
5CT5-R630xx | 0.63A | 360 | 0.352 | 210 | |
5CT5-R800xx | 0.8A | 180 | 1.1 | 190 | |
5CT5-1Axx | 1A | 195 | 1.3 | 180 | |
5CT5-1.25Axx | 1.25A | 150 | 2 | 170 | |
5CT5-1.6Axx | 1.6A | 100 | 4 | 110 | |
5CT5-2Axx | 2A | 3000A @ 300VAC | 65 | 10 | 135 |
5CT5-2.5Axx | 2.5A | 3000A @ 300VDC | 35 | 11 | 130 |
5CT5-3.15Axx | 3.15A | 32 | 18 | 120 | |
5CT5-4Axx | 4A | 25 | 25 | 138 | |
5CT5-5Axx | 5A | 17.5 | 40 | 100 | |
5CT5-6.3Axx | 6.3A | 15 | 75 | 90 | |
5CT5-8Axx | 8A | 9.2 | 180 | 85 | |
5CT5-10Axx | 10A | 7.2 | 400 | 75 | |
5CT5-12Axx | 12A | 300A @ 300VAC 300A @ 300VDC 1500A @ 250VAC |
5.5 | 550 | 80 |
5CT5-15Axx | 15A | 4 | 800 | 65 | |
5CT5-16Axx | 16A | 3.7 | 950 | 63 | |
5CT5-20Axx | 20A | 3.1 | 1600 | 70 |
1 DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃ .
2 Typical Pre-arcing I2t are measured at 10In Current.
3 xx= Axial lead length.
Dimension(Unit/mm)
Cylindrical
Packaging
Cylindrical fuses: 500pcs per bag;
Axial Lead Fuses: 50pcs per bag, 4 bags/200pcs per box, 4 kpcs per carton.
Axial leaded
The length of the lead
38.00 ±1.0 Ordering P/N: 5CT5-xxx E
Temperature Derating Curve
Operating Temperature: -40°C to +125°C, with proper rerating factor applied.