6CT3-25A xxx
Features
- Time Delay, high breaking capacity
- Ceramic tube, Silver plated copper cap construction
- Designed to UL248-1
- RoHS and Lead Free materia
Electrical Characteristics
Current Rating | of Ampere Rating | Opening Time |
5A-50A | 100 | 4hours Min. |
150 | 1hour Max. | |
200 | 120 sec Max. |
Specifications
Part Number | Current Rating | Voltage Rating | Interrupting Rating | Typical Cold Resistance (mOhms) | Typical Pre-Arcing I2t (A2Sec) | Typ. Voltage drop (mV) |
6CT3-5A xxx | 5A | 75VDC @ 2500A 60VDC @ 5000A |
22.5 | 44 | 158 | |
6CT3-10A xxx | 10A | 8.70 | 243 | 118 | ||
6CT3-15A xxx | 15A | 6.30 | 461 | 137 | ||
6CT3-20A xxx | 20A | 3.70 | 1369 | 120 | ||
6CT3-25A xxx | 25A | 2.90 | 2158 | 118 | ||
6CT3-30A xxx | 30A | 2.10 | 4680 | 90 | ||
6CT3-40A xxx | 40A | 1.60 | 8800 | 116 | ||
6CT3-50A xxx | 50A | 1.40 | 12650 | 135 |
1 DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃. 2 Typical Pre-arcing I2t are measured at 10In Current. 3 xxx = Axial lead length.
Dimension(Unit/mm)
Cylindrical

Packaging
Cylindrical: 500 pcs in one carton. Leaded: 200 pcs in one bag.Axial leaded

The length of the lead
38.00 ±1.0 Ordering P/N: 6CT3-xxx E50.00 ±2.0 Ordering P/N: 6CT3-xxx ME
Temperature Rerating Curve

Operating Temperature Range
- 40°C to + 125°C
- 40°C to + 125°C