SRF0805P100LR
Surface-Mount Devices | 0805
Size PTC Resettable Fuses
Features
- Resettable over current and over temperature protection Standard 0402mils footprint
- Fast time-to-trip
- RoHS complaint
- Low resistance
Applications
- USB peripherals including new USB 3.0 / 2.0 ports
- Li-ion / Li-Polymer battery packs
- Smart phones
- E-readers
- LCD / LED HDTV Tablet , Notebook PCs and Computer peripherals Digital cameras and video cameras
- Hard disk drives
- Game consoles

Electrical Characteristics
| Part Number | IH (A) |
IT (A) |
Vmax (V) |
Imax (A) |
Time to Trip | Pdtyp (W) |
Rmin (Ω) |
R1max (Ω) |
|
|---|---|---|---|---|---|---|---|---|---|
| (A) | (Sec.) | ||||||||
| SRF0805P075LR | 0.75 | 1.50 | 6 | 50 | 8.00 | 1.00 | 1.20 | 0.020 | 0.160 |
| SRF0805P100LR | 1.00 | 2.00 | 6 | 50 | 8.00 | 1.00 | 1.20 | 0.018 | 0.110 |
| SRF0805P110LR | 1.10 | 2.20 | 6 | 50 | 8.00 | 1.00 | 1.20 | 0.018 | 0.110 |
| SRF0805P150LR | 1.50 | 3.00 | 6 | 50 | 8.00 | 1.00 | 1.20 | 0.011 | 0.065 |
| SRF0805P175LR | 1.75 | 3.50 | 6 | 50 | 8.00 | 2.00 | 1.20 | 0.010 | 0.060 |
| SRF0805P190LR | 1.90 | 3.80 | 6 | 50 | 8.00 | 5.00 | 1.20 | 0.006 | 0.055 |
| SRF0805P200LR | 2.00 | 4.00 | 6 | 50 | 10.0 | 2.00 | 1.20 | 0.006 | 0.055 |
| SRF0805P260LR | 2.60 | 5.20 | 6 | 50 | 13.0 | 2.00 | 1.20 | 0.003 | 0.035 |
| SRF0805P260/8LR | 2.60 | 5.20 | 8 | 50 | 8.00 | 5.00 | 1.20 | 0.006 | 0.035 |
| SRF0805P260/12LR | 2.60 | 5.20 | 12 | 50 | 8.00 | 5.00 | 1.20 | 0.006 | 0.035 |
| SRF0805P300LR | 3.00 | 6.00 | 6 | 50 | 15.0 | 2.00 | 1.20 | 0.003 | 0.030 |
| SRF0805P350LR | 3.50 | 7.00 | 6 | 50 | 17.5 | 2.00 | 1.20 | 0.003 | 0.030 |
| SRF0805P380LR | 3.80 | 8.00 | 6 | 50 | 20.0 | 2.00 | 1.20 | 0.002 | 0.028 |
| SRF0805P400LR | 4.00 | 9.00 | 6 | 50 | 20.0 | 2.00 | 1.20 | 0.002 | 0.026 |
IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always trip at 25℃ still air.
Vmax=Maximum continuous voltage device can withstand without damage at rated current
Imax=Maximum fault current device can withstand without damage at rated voltage.
Ttrip=Maximum time to trip(s) at assigned current.
Pdtyp=Typical power dissipation: typical amount of power dissipated by the device when in state air environment.
Rmin=Minimum resistance of device in initial (un-soldered) state.
R1max=Maximum resistance of device at 25℃ measured one hour after reflow.
Noted: All electrical function test is conducted after PCB mounted.
Thermal Derating Chart
Hold Current (A)
| Part Number | Ambient Operating Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -40°C | -20°C | 0°C | 25°C | 40°C | 50°C | 60°C | 70°C | 85°C | |
| SRF0805P075LR | 1.01 | 0.90 | 0.86 | 0.75 | 0.64 | 0.53 | 0.49 | 0.41 | 0.30 |
| SRF0805P100LR | 1.35 | 1.20 | 1.15 | 1.00 | 0.85 | 0.70 | 0.65 | 0.55 | 0.40 |
| SRF0805P110LR | 1.49 | 1.32 | 1.27 | 1.10 | 0.94 | 0.77 | 0.72 | 0.61 | 0.44 |
| SRF0805P150LR | 2.03 | 1.80 | 1.73 | 1.50 | 1.28 | 1.05 | 0.98 | 0.83 | 0.60 |
| SRF0805P175LR | 2.36 | 2.10 | 2.01 | 1.75 | 1.49 | 1.23 | 1.14 | 0.96 | 0.70 |
| SRF0805P190LR | 2.57 | 2.28 | 2.19 | 1.90 | 1.62 | 1.33 | 1.24 | 1.05 | 0.76 |
| SRF0805P200LR | 2.70 | 2.40 | 2.30 | 2.00 | 1.70 | 1.40 | 1.30 | 1.10 | 0.80 |
| SRF0805P260LR | 3.51 | 3.12 | 2.99 | 2.60 | 2.21 | 1.82 | 1.69 | 1.43 | 1.04 |
| SRF0805P260/8LR | 3.51 | 3.12 | 2.99 | 2.60 | 2.21 | 1.82 | 1.69 | 1.43 | 1.04 |
| SRF0805P260/12LR | 3.51 | 3.12 | 2.99 | 2.60 | 2.21 | 1.82 | 1.69 | 1.43 | 1.04 |
| SRF0805P300LR | 4.05 | 3.60 | 3.45 | 3.00 | 2.55 | 2.10 | 1.95 | 1.65 | 1.20 |
| SRF0805P350LR | 4.73 | 4.20 | 4.03 | 3.50 | 2.98 | 2.45 | 2.28 | 1.93 | 1.40 |
| SRF0805P380LR | 5.13 | 4.56 | 4.37 | 3.80 | 3.23 | 2.66 | 2.47 | 2.09 | 1.52 |
| SRF0805P400LR | 5.40 | 4.80 | 4.60 | 4.00 | 3.40 | 2.80 | 2.60 | 2.20 | 1.60 |
Dimensions (mm)

Recommended Pad Layout (mm)

| Part Number | Marking | A | B | C | D | |||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
| SRF0805P075LR | C | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 |
| SRF0805P100LR | 1 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 |
| SRF0805P110LR | 2 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 |
| SRF0805P150LR | 3 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 |
| SRF0805P175LR | 4 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 |
| SRF0805P190LR | 5 | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 |
| SRF0805P200LR | F | 2.00 | 2.30 | 1.20 | 1.50 | 0.40 | 0.80 | 0.20 |
| SRF0805P260LR | K | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 |
| SRF0805P260/8LR | K | 2.00 | 2.30 | 1.20 | 1.60 | 0.60 | 1.00 | 0.20 |
| SRF0805P260/12LR | K | 2.00 | 2.30 | 1.20 | 1.60 | 0.60 | 1.00 | 0.20 |
| SRF0805P300LR | L | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 |
| SRF0805P350LR | N | 2.00 | 2.30 | 1.20 | 1.50 | 0.70 | 1.05 | 0.20 |
| SRF0805P380LR | O | 2.00 | 2.30 | 1.20 | 1.50 | 1.50 | 1.05 | 0.20 |
| SRF0805P400LR | P | 2.00 | 2.30 | 1.20 | 1.50 | 1.50 | 1.05 | 0.20 |
Solder Reflow Conditions
| Reflow Profile | Lead free |
|---|---|
| Heating rate from Tsmax to Tp | Max. 3℃/second |
| Pre-heat: Tsmin Tsmax Tsmin to Tsmax |
150℃ 200℃ 60~180 seconds |
| Soldering time: Temperature (TL) Time (tL) |
>217℃ 60~150 seconds |
| Peak temperature (Tp) | 260℃ |
| Time at Peak temperature ±5℃ (tp) | 20~40 seconds |
| Cooling rate | Max. 6℃/second |
| Time from 25℃ to Peak Temperature | 8 minutes max |

Cautions for Reflow:
1. Recommended reflow methods: IR, hot air oven, nitrogen oven;
2. The printed solder thickness is not over 0.25mm,Excess solder may cause a short circuit, especially during hand soldering;
3. If reflow temperatures exceed the recommended profile, devices may not meet the performance requirements;
4. Device can not be wave soldered. Please contact Prosemi for hand soldering and dip soldering recommendations;
5. Device can’t contact solvent;
Note:All temperature in top chart is measured on the surface of devices.
Packaging Options
| I hold(A) | Quantity |
|---|---|
| 0.75~2.00 | 4,500pcs |
| 2.60~4.00 | 3,500pcs |
Reel packaging per EIA-481-1 standard