10PVT-1A
10x38mm Photovoltaic Fuses
10PVT Series
Description
- 1000/1100Vdc Fuse for Solar Applications
- 10x38mm physical size
- Designed to UL248-19(2579)
- Capable of withstanding high cycling and low level fault current conditions
- Lead Free material
Applications
- Inverters
- Combiner boxes
- Battery charge controllers
Specifications
| Part No. | Rated Current |
Rated Voltage |
Breaking Capacity |
Energy Integrals I²t (A²S) | Power Loss | ||
|---|---|---|---|---|---|---|---|
| Pre-Arcing | Total at 1000V | 0.8In (W) | 1.0In (W) | ||||
| 10PVT-1A | 1A | 1100Vdc @ 10kA | 0.15 | 0.4 | 0.8 | 1.5 | |
| 10PVT-2A | 2A | 1.3 | 3.4 | 0.7 | 1.1 | ||
| 10PVT-3A | 3A | 4 | 12 | 0.8 | 1.3 | ||
| 10PVT-3.5A | 3.5A | 6.5 | 20 | 0.9 | 1.4 | ||
| 10PVT-4A | 4A | 10 | 28 | 1.1 | 1.4 | ||
| 10PVT-5A | 5A | 19 | 50 | 1.1 | 1.4 | ||
| 10PVT-6A | 6A | 32 | 93 | 1.2 | 1.8 | ||
| 10PVT-8A | 8A | 85 | 205 | 1.2 | 2.2 | ||
| 10PVT-10A | 10A | 30 | 70 | 1.3 | 2.3 | ||
| 10PVT-12A | 12A | 98 | 150 | 1.5 | 2.8 | ||
| 10PVT-15A | 15A | 149 | 230 | 1.8 | 3 | ||
| 10PVT-20A | 20A | 1000Vdc @ 10kA | 229 | 330 | 2.4 | 3.6 | |
| 10PVT-25A | 25A | 411 | 500 | 2.6 | 4.1 | ||
| 10PVT-30A | 30A | 1200 | 2500 | 4.3 | 5.7 | ||
- DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃
- Typical Pre-arcing I2t are measured at 10In Current
Dimension
Standard cylindrical (Ordering code: 10PVT-xxA):

With PCB wave‐soldering terminals (Ordering code: 10PVT-xxA-P)

Bolt fixing (Ordering code: 10PVT-xxA-B):

Flush bolt-on (Ordering code: 10PVT-xxA-T):

Time‐Current Characteristics

Package
10 fuses in one carton (cylindrical)