PG16-700
Radial Leaded | Round/Square size
Polymer Positive Temperature Coefficient Thermistor
Features
- Low voltage over-current protection
- Working current: 0.30A-14.0A
- Impulse voltage: 16V
- In line with RoHS certification, halogen-free product
- Tinned copper clad steel wire(0.30~2.50A)/ Tinned Copper wire(3.00A~14.0A)

Electrical Performance
| Product model | IH (A) |
IT (A) |
Vmax (V) |
lmax (A) | Max Time Trip | Pd tby (W) |
RMin (Ω) |
R1Max (Ω) |
|
|---|---|---|---|---|---|---|---|---|---|
| (A) | (S) | ||||||||
| PG16-030 | 0.30 | 0.60 | 16 | 40 | 1.50 | 5.00 | 1.0 | 0.30 | 0.90 |
| PG16-050 | 0.50 | 1.00 | 16 | 40 | 2.50 | 5.00 | 1.0 | 0.20 | 0.75 |
| PG16-065 | 0.65 | 1.30 | 16 | 40 | 3.25 | 5.00 | 1.0 | 0.12 | 0.27 |
| PG16-075 | 0.75 | 1.50 | 16 | 40 | 3.75 | 5.00 | 1.0 | 0.10 | 0.255 |
| PG16-090 | 0.90 | 1.80 | 16 | 40 | 4.50 | 5.00 | 1.0 | 0.09 | 0.240 |
| PG16-110 | 1.10 | 2.20 | 16 | 40 | 5.50 | 5.00 | 1.0 | 0.08 | 0.225 |
| PG16-120 | 1.20 | 2.40 | 16 | 40 | 6.00 | 5.00 | 1.0 | 0.07 | 0.225 |
| PG16-135 | 1.35 | 2.70 | 16 | 40 | 6.75 | 5.00 | 1.3 | 0.04 | 0.180 |
| PG16-160 | 1.60 | 3.20 | 16 | 40 | 8.00 | 10.0 | 1.5 | 0.03 | 0.105 |
| PG16-185 | 1.85 | 3.70 | 16 | 40 | 9.25 | 10.0 | 2.0 | 0.03 | 0.135 |
| PG16-200 | 2.00 | 4.00 | 16 | 40 | 10.0 | 10.0 | 2.0 | 0.03 | 0.075 |
| PG16-250 | 2.50 | 5.00 | 16 | 50 | 12.5 | 5.00 | 2.5 | 0.02 | 0.075 |
| PG16-300 | 3.00 | 6.00 | 16 | 50 | 15.0 | 2.00 | 2.5 | 0.038 | 0.105 |
| PG16-400 | 4.00 | 8.00 | 16 | 50 | 20.0 | 3.50 | 2.8 | 0.021 | 0.060 |
| PG16-500 | 5.00 | 10.0 | 16 | 100 | 25.0 | 3.60 | 3.0 | 0.015 | 0.038 |
| PG16-600 | 6.00 | 12.0 | 16 | 100 | 30.0 | 5.80 | 3.2 | 0.010 | 0.030 |
| PG16-700 | 7.00 | 14.0 | 16 | 100 | 35.0 | 8.00 | 3.5 | 0.008 | 0.023 |
| PG16-800 | 8.00 | 16.0 | 16 | 100 | 40.0 | 9.00 | 3.5 | 0.006 | 0.018 |
| PG16-900 | 9.00 | 18.0 | 16 | 100 | 45.0 | 12.0 | 3.8 | 0.005 | 0.017 |
| PG16-1000 | 10.0 | 20.0 | 16 | 100 | 50.0 | 12.5 | 4.0 | 0.004 | 0.014 |
| PG16-1100 | 11.0 | 22.0 | 16 | 100 | 55.0 | 13.5 | 4.0 | 0.004 | 0.012 |
| PG16-1200 | 12.0 | 24.0 | 16 | 100 | 60.0 | 16.0 | 4.2 | 0.004 | 0.011 |
| PG16-1300 | 13.0 | 26.0 | 16 | 100 | 65.0 | 25.0 | 4.8 | 0.0035 | 0.009 |
| PG16-1400 | 14.0 | 28.0 | 16 | 100 | 70.0 | 20.0 | 4.8 | 0.003 | 0.008 |
IH = Hold current: maximum current at which the device will not trip at 23℃ still air.
IT = Trip current: minimum current at which the device will always trip at 23℃ still air. Vmax = Maximum continuous voltage device can withstand without damage at rated current
Imax = Maximum fault current device can withstand without damage at rated voltage.
Ttrip = Maximum time to trip(s) at assigned current.
Pdtyp =Typical power dissipation: typical amount of power dissipated by the device when in state air environment.
Rmin = Minimum resistance of device in initial (un-soldered) state.
R1max = Maximum resistance of device at 23℃ measured one hour after reflow.
Noted: All electrical function test is conducted after PCB mounted.
Thermal Derating Chart
Hold Current (A)
| Part Number | Ambient Operating Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -40°C | -20°C | 0°C | 23°C | 40°C | 50°C | 60°C | 70°C | 85°C | |
| PG16-030 | 0.444 | 0.396 | 0.348 | 0.300 | 0.252 | 0.228 | 0.207 | 0.180 | 0.144 |
| PG16-050 | 0.740 | 0.660 | 0.580 | 0.500 | 0.420 | 0.380 | 0.345 | 0.300 | 0.240 |
| PG16-065 | 0.962 | 0.858 | 0.754 | 0.650 | 0.546 | 0.494 | 0.449 | 0.390 | 0.312 |
| PG16-075 | 1.110 | 0.990 | 0.870 | 0.750 | 0.630 | 0.570 | 0.518 | 0.450 | 0.360 |
| PG16-090 | 1.332 | 1.188 | 1.044 | 0.900 | 0.756 | 0.684 | 0.621 | 0.540 | 0.432 |
| PG16-110 | 1.628 | 1.452 | 1.276 | 1.100 | 0.924 | 0.836 | 0.759 | 0.660 | 0.528 |
| PG16-120 | 1.776 | 1.584 | 1.392 | 1.200 | 1.008 | 0.912 | 0.828 | 0.720 | 0.576 |
| PG16-135 | 1.998 | 1.728 | 1.566 | 1.350 | 1.134 | 1.026 | 0.932 | 0.810 | 0.648 |
| PG16-160 | 2.368 | 2.112 | 1.856 | 1.600 | 1.344 | 1.216 | 1.104 | 0.960 | 0.768 |
| PG16-185 | 2.738 | 2.442 | 2.146 | 1.850 | 1.554 | 1.406 | 1.277 | 1.110 | 0.888 |
| PG16-200 | 2.960 | 2.640 | 2.320 | 2.000 | 1.680 | 1.520 | 1.380 | 1.200 | 0.960 |
| PG16-250 | 3.700 | 3.300 | 2.900 | 2.500 | 2.100 | 1.900 | 1.725 | 1.500 | 1.200 |
| PG16-300 | 4.440 | 3.960 | 3.480 | 3.000 | 2.520 | 2.280 | 2.070 | 1.800 | 1.440 |
| PG16-400 | 5.920 | 5.280 | 4.640 | 4.000 | 3.360 | 3.040 | 2.760 | 2.400 | 1.920 |
| PG16-500 | 7.400 | 6.600 | 5.800 | 5.000 | 4.200 | 3.800 | 3.450 | 3.000 | 2.400 |
| PG16-600 | 8.880 | 7.920 | 6.960 | 6.000 | 5.040 | 4.560 | 4.140 | 3.600 | 2.880 |
| PG16-700 | 10.360 | 9.240 | 8.120 | 7.000 | 5.880 | 5.320 | 4.830 | 4.200 | 3.360 |
| PG16-800 | 11.840 | 10.560 | 9.600 | 8.000 | 6.720 | 6.080 | 5.520 | 4.800 | 3.840 |
| PG16-900 | 13.320 | 11.880 | 10.700 | 9.000 | 7.560 | 6.840 | 6.210 | 5.400 | 4.320 |
| PG16-1000 | 14.800 | 13.200 | 12.000 | 10.000 | 8.400 | 7.600 | 6.900 | 6.000 | 4.800 |
| PG16-1100 | 16.280 | 14.520 | 13.100 | 11.000 | 9.240 | 8.360 | 7.590 | 6.600 | 5.280 |
| PG16-1200 | 17.760 | 15.840 | 14.400 | 12.000 | 10.080 | 9.120 | 8.280 | 7.200 | 5.760 |
| PG16-1300 | 19.240 | 17.160 | 15.730 | 13.000 | 10.920 | 9.880 | 8.970 | 7.800 | 6.240 |
| PG16-1400 | 20.720 | 18.480 | 16.800 | 14.000 | 11.760 | 10.640 | 9.660 | 8.400 | 6.720 |
Typical time to trip at 23˚C
A=PG16-030
B=PG16-050
C=PG16-065
D=PG16-075
E=PG16-090
F=PG16-110
G=PG16-120
H=PG16-13
I=PG16-160
J=PG16-185
K=PG16-200
L=PG16-250
M=PG16-300
N=PG16-400
O=PG16-500
P=PG16-600
Q=PG16-700
R=PG16-800
S=PG16-900
T=PG16-1000
U=PG16-1100
V=PG16-1200
W=PG16-1300
X=PG16-1400

Size(mm)



| Product model |
A | B | C | D | E | F | Lead | FIG | Package QTY |
|---|---|---|---|---|---|---|---|---|---|
| max | max | typ | min | max | typ | Φ | |||
| PG16-030 | 7.40 | 13.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 1 | 1000PCS |
| PG16-050 | 7.40 | 13.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 1 | 1000PCS |
| PG16-065 | 7.40 | 13.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 1 | 1000PCS |
| PG16-075 | 7.40 | 13.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 1 | 1000PCS |
| PG16-090 | 7.40 | 14.40 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 2 | 1000PCS |
| PG16-110 | 7.40 | 14.40 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 2 | 1000PCS |
| PG16-120 | 7.40 | 14.40 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 2 | 1000PCS |
| PG16-135 | 8.90 | 15.90 | 5.10 | 7.60 | 3.00 | 0.90 | 0.60 | 2 | 1000PCS |
| PG16-160 | 8.90 | 19.00 | 5.10 | 7.60 | 3.00 | 0.90 | 0.60 | 2 | 1000PCS |
| PG16-185 | 10.70 | 19.00 | 5.10 | 7.60 | 3.00 | 0.90 | 0.60 | 2 | 1000PCS |
| PG16-200 | 11.20 | 17.00 | 5.10 | 7.60 | 3.00 | 0.90 | 0.60 | 1 | 1000PCS |
| PG16-250 | 8.90 | 19.00 | 5.10 | 7.60 | 3.00 | 0.90 | 0.60 | 2 | 1000PCS |
| PG16-300 | 7.10 | 11.50 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 1000PCS |
| PG16-400 | 8.90 | 13.50 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 1000PCS |
| PG16-500 | 10.50 | 15.10 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 1000PCS |
| PG16-600 | 11.00 | 17.80 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 500PCS |
| PG16-700 | 11.20 | 20.20 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 500PCS |
| PG16-800 | 14.00 | 22.50 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 500PCS |
| PG16-900 | 14.00 | 22.50 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 500PCS |
| PG16-1000 | 16.50 | 26.70 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 500PCS |
| PG16-1100 | 18.00 | 28.00 | 5.10 | 7.60 | 3.00 | 1.20 | 0.80 | 3 | 300PCS |
| PG16-1200 | 18.00 | 28.00 | 5.10 | 7.60 | 3.50 | 1.40 | 0.80 | 3 | 300PCS |
| PG16-1300 | 25.00 | 30.50 | 10.20 | 7.60 | 3.50 | 1.40 | 0.80 | 3 | 100PCS |
| PG16-1400 | 25.00 | 30.50 | 10.20 | 7.60 | 3.50 | 1.40 | 0.80 | 3 | 100PCS |
Regular Service Condition
1. Operating ambient temperature:-40℃~85℃.
2. Exceeding the applicable conditions of this product or other improper use may cause damage, or even cause electric breakdown or flame.
3. PPTC components are designed for occasional over-current in the circuit and are not recommended for continuous and continuous over current circuits.
4. Avoid contact of PPTC components with chemical solvents. Prolonged contact will damage the performance of the components.