ALMR2725 Current Sense Resistor
Description
- Current Sensing
- Over current protection
- Servo motor control circuits
- Inverter power
- Electric control system
- Li-battery management system
- Low inductance <5nH (1MHz)
- Insulation resistance≥220MΩ(DC 500V 1min)
- AEC-Q200 qualified available
- RoHS compliant
Part Numbering System
Type | Rated Power at 70°C | T.C.R. (ppm/°C) | Resistance Range (mΩ) 0.5%(D) 1.0%(F) 2.0%(G) 5.0%(J) | Material | Operating Temperature (°C) |
---|---|---|---|---|---|
ALMR2725 | 4W | ±200 | 0.2 ~ 0.25 | FeCrAl / Manganin / Karma | -55°C ~ 170°C |
±100 | 0.5 | ||||
1 ~ 2 | |||||
±75 | 3 | ||||
ALMR2728 | 5W | ±50 | 1 ~ 50 |
||
4W | ±50 |
construction
Unit: mm
Type | Resistance (mΩ) | W (mm) | C (mm) | A (mm) | D (mm) |
---|---|---|---|---|---|
ALMR2725 | 0.2 ~ 0.25 | 6.8 ± 0.25 |
6.5 ± 0.25 |
1.7 ± 0.25 | 1.2 ± 0.1 |
0.5 | 1.2 ± 0.25 | ||||
1 ~ 2 | |||||
3 | 1.0 ± 0.25 | ||||
ALMR2728 | 1 | 6.8 ± 0.2 |
7.2 ± 0.2 |
1.2 ± 0.2 |
1.0 ± 0.1 |
2 ~ 50 | 0.8 ± 0.1 |
Recommended land pattern
Unit: mm
Type | Resistance (mΩ) | L (mm) | a (mm) | c (mm) |
---|---|---|---|---|
ALMR2725 | 0.2 ~ 0.25 | 1.32 | 3.18 | 6.86 |
0.5 ~ 3 | 3.12 | 2.28 | ||
ALMR2728 | 1 | 4.5 |
3.0 |
7.8 |
2 ~ 50 |
Power Derating Curve
For resistors operated in ambient temperatures 70°C, power ratingshall bederated inaccording with the curve below:
Solder Reflow Temperature Condition
Product Characteristics
Item | Test Condition / Method | Limit |
---|---|---|
Temperature Coefficient of Resistance | From 20℃ to 120℃, with 20℃ as reference | Refer to specification |
Short Time Overload | 5 × rated power for 5 seconds | ±0.5% |
Resistance to Soldering Heat | 260℃ ± 5℃ for 10 ± 1 seconds | ±0.5% |
Temperature Cycling | 1000 cycles from -55℃ to 155℃ | ±1% |
High Temperature Storage | 1000 hours at 170℃ (no power applied) | ±1% |
Bias Humidity | 1000 hours at 85℃/85% RH, 10% of operating power | ±1% |
Operational Life | Condition D: Steady state at 125℃ with rated power | ±1% |
Solderability | 245℃ for 3 seconds | ≥95% coverage |
Tapping & Package
Type | A ±0.2 (mm) | B ±0.2 (mm) | W +0.3 (mm) | F ±0.1 (mm) | E ±0.1 (mm) | P1 ±0.1 (mm) | P2 ±0.1 (mm) | P0 ±0.1 (mm) | D0 ±0.1 (mm) | t ±0.2 (mm) | Quantity (pcs) |
---|---|---|---|---|---|---|---|---|---|---|---|
2725 | 6.9 | 7.2 | 12.0 | 5.5 | 1.75 | 8.0 | 2.0 | 4.0 | 1.5 | 1.5 | 1,000 |
2728 | 7.7 | 7.1 | 16.0 | 7.5 | 1.75 | 12.0 | 2.0 | 4.0 | 1.5 | 1.3 |