ALMR2728 Current Sense Resistor
Description
- Current Sensing
- Over current protection
- Servo motor control circuits
- Inverter power
- Electric control system
- Li-battery management system
- Low inductance <5nH (1MHz)
- Insulation resistance≥220MΩ(DC 500V 1min)
- AEC-Q200 qualified available
- RoHS compliant
Part Numbering System

| Type | Rated Power at 70°C | T.C.R. (ppm/°C) | Resistance Range (mΩ) 0.5%(D) 1.0%(F) 2.0%(G) 5.0%(J) | Material | Operating Temperature (°C) | 
|---|---|---|---|---|---|
| ALMR2725 | 4W | ±200 | 0.2 ~ 0.25 | FeCrAl / Manganin / Karma | -55°C ~ 170°C | 
| ±100 | 0.5 | ||||
| 1 ~ 2 | |||||
| ±75 | 3 | ||||
| ALMR2728 | 5W | ±50 | 1 ~ 50 | ||
| 4W | ±50 | 
construction

Unit: mm
| Type | Resistance (mΩ) | W (mm) | C (mm) | A (mm) | D (mm) | 
|---|---|---|---|---|---|
| ALMR2725 | 0.2 ~ 0.25 | 6.8 ± 0.25 | 6.5 ± 0.25 | 1.7 ± 0.25 | 1.2 ± 0.1 | 
| 0.5 | 1.2 ± 0.25 | ||||
| 1 ~ 2 | |||||
| 3 | 1.0 ± 0.25 | ||||
| ALMR2728 | 1 | 6.8 ± 0.2 | 7.2 ± 0.2 | 1.2 ± 0.2 | 1.0 ± 0.1 | 
| 2 ~ 50 | 0.8 ± 0.1 | 
Recommended land pattern

Unit: mm
| Type | Resistance (mΩ) | L | a | c | 
|---|---|---|---|---|
| ALMR2725 | 0.2 ~ 0.25 | 1.32 | 3.18 | 6.86 | 
| 0.5 ~ 3 | 3.12 | 2.28 | ||
| ALMR2728 | 1 | 4.5 | 3.0 | 7.8 | 
| 2 ~ 50 | 
Power Derating Curve
For resistors operated in ambient temperatures 70°C, power ratingshall bederated inaccording with the curve below:

Solder Reflow Temperature Condition

Product Characteristics
| Item | Test Condition / Method | Limit | 
|---|---|---|
| Temperature Coefficient of Resistance | Test was conducted from 20℃ to 120℃ while 20℃ worked as the reference. | Refer to spec | 
| Short Time Overload | 5 × rated power for 5s | ±0.5% | 
| Resistance to Soldering Heat | 260℃ ± 5℃ time:10sec± 1sec | ±0.5% | 
| Temperature Cycling | 1000Cycle (-55℃ to 155℃) | ±1% | 
| High Temperature Storage | 1000hours at 170℃,No power | ±1% | 
| Bias Humidity | 1000hrs 85℃/85%RH。Note: Specified conditions:10% of operating power. | ±1% | 
| Operational Life | Condition D Steady State TA=125℃ at rated power | ±1% | 
| Solderability | 245℃ , 3s. | 95% Coverage Minimum | 
Tapping & Package

Unit: mm
| Type | A ±0.2 | B ±0.2 | W +0.3 | F ±0.1 | E ±0.1 | P1 ±0.1 | P2 ±0.1 | P0 ±0.1 | D0 ±0.1 | t ±0.2 | Quantity (pcs) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2725 | 6.9 | 7.2 | 12.0 | 5.5 | 1.75 | 8.0 | 2.0 | 4.0 | 1.5 | 1.5 | 1,000 | 
| 2728 | 7.7 | 7.1 | 16.0 | 7.5 | 1.75 | 12.0 | 2.0 | 4.0 | 1.5 | 1.3 | 
Reel Specification

Unit: mm
| Type | A | N | W1 | 
|---|---|---|---|
| 2725 | 178±2 | 60±1 | 12±1 | 
| 2728 |