LMP25 Current Sense Resistor
Description
- Proprietary processing technique produces extremely low resistance values
- Very low inductance
- Low thermal EMF
- Metallic Material
Part Numbering System
Parameter | Standard |
---|---|
Power Rating | 1mΩ~100mΩ : 3W 1mΩ~500mΩ : 2W |
Resistance Value | 1~500mΩ |
Operating Temperature Range | -55 to +170°C |
Component Temperature Coefficient (TCR) | ± 50 ppm/°C |
Maximum Working Voltage (V) | (P × R)1/2 |
Rating Current (A) | (P / R)1/2 |
P=Power Rating; R=Resistance Value
Standard Electrical Specifications
Type | Rating Power at 70℃ |
T.C.R. (ppm/℃) |
Resistance Range(mΩ) ±0.5%(D) ±1.0%(F) ±2.0%(G) ±5.0%(J) |
Meterial | Electrode | Operating Temperature(℃) |
---|---|---|---|---|---|---|
LMP25 | 2W | 50 | 101-500 | Alloy | R101-R500 | -55~+170℃ |
2W & 3W | 50 | 1-4 | R001-R004: (S) | |||
2-100 | R002-R100 |
Resistance Values of the 2512 Series, 2W Resistors
Standard Resistance Values ( Ω ) | 0 ohm | 0.002 ohm | 0.003 ohm | 0.004 ohm | 0.005 ohm | 0.01 ohm | 0.015 ohm | 0.02 ohm | 0.025 ohm | 0.03 ohm | 0.033 ohm | 0.035 ohm | 0.05 ohm | 0.06 ohm | 0.08 ohm | 0.1 ohm | 0.15 ohm | 0.2 ohm | 0.3 ohm | 0.5 ohm | ||||||||||||||||||||||||||||||||
R000 | R002 | R003 | R004 | R005 | R010 | R015 | R020 | R025 | R030 | R033 | R035 | R050 | R060 | R080 | R100 | R150 | R200 | R300 | R500 | |||||||||||||||||||||||||||||||||
Manufacturable Resistance Values ( Ω ) | 0.001 ohm | 0.0012 ohm | 0.0015 ohm | 0.0025 ohm | 0.0035 ohm | 0.0038 ohm | 0.0045 ohm | 0.006 ohm | 0.007 ohm | 0.008 ohm | 0.009 ohm | 0.011 ohm | 0.012 ohm | 0.013 ohm | 0.016 ohm | 0.017 ohm | 0.018 ohm | 0.022 ohm | 0.024 ohm | 0.027 ohm | 0.036 ohm | 0.039 ohm | 0.04 ohm | 0.043 ohm | 0.045 ohm | 0.047 ohm | 0.056 ohm | 0.062 ohm | 0.065 ohm | 0.068 ohm | 0.07 ohm | 0.075 ohm | 0.082 ohm | 0.09 ohm | 0.11 ohm | 0.12 ohm | 0.13 ohm | 0.14 ohm | 0.16 ohm | 0.17 ohm | 0.18 ohm | 0.22 ohm | 0.24 ohm | 0.25 ohm | 0.27 ohm | 0.33 ohm | 0.36 ohm | 0.39 ohm | 0.4 ohm | 0.43 ohm | 0.45 ohm | 0.47 ohm |
R001 | R0012 | R0015 | R0025 | R0035 | R0038 | R0045 | R006 | R007 | R008 | R009 | R011 | R012 | R013 | R016 | R017 | R018 | R022 | R024 | R027 | R036 | R039 | R040 | R043 | R045 | R047 | R056 | R062 | R065 | R068 | R070 | R075 | R082 | R090 | R110 | R120 | R130 | R140 | R160 | R170 | R180 | R220 | R240 | R250 | R270 | R330 | R360 | R390 | R400 | R430 | R450 | R470 |
Resistance Values of the 2512 Series, 3W Resistors
Standard Resistance Values ( Ω ) | 0 ohm | 0.002 ohm | 0.003 ohm | 0.004 ohm | 0.005 ohm | 0.01 ohm | 0.015 ohm | 0.02 ohm | 0.025 ohm | 0.03 ohm | 0.033 ohm | 0.035 ohm | 0.05 ohm | 0.06 ohm | 0.08 ohm | 0.1 ohm | ||||||||||||||||||
R000 | R002 | R003 | R004 | R005 | R010 | R015 | R020 | R025 | R030 | R033 | R035 | R050 | R060 | R080 | R100 | |||||||||||||||||||
Manufacturable Resistance Values ( Ω ) | 0.001 ohm | 0.0012 ohm | 0.0015 ohm | 0.0025 ohm | 0.0035 ohm | 0.0038 ohm | 0.0045 ohm | 0.006 ohm | 0.007 ohm | 0.008 ohm | 0.009 ohm | 0.011 ohm | 0.012 ohm | 0.013 ohm | 0.016 ohm | 0.017 ohm | 0.018 ohm | 0.022 ohm | 0.024 ohm | 0.027 ohm | 0.036 ohm | 0.039 ohm | 0.04 ohm | 0.043 ohm | 0.045 ohm | 0.047 ohm | 0.056 ohm | 0.062 ohm | 0.065 ohm | 0.068 ohm | 0.07 ohm | 0.075 ohm | 0.082 ohm | 0.09 ohm |
R001 | R0012 | R0015 | R0025 | R0035 | R0038 | R0045 | R006 | R007 | R008 | R009 | R011 | R012 | R013 | R016 | R017 | R018 | R022 | R024 | R027 | R036 | R039 | R040 | R043 | R045 | R047 | R056 | R062 | R065 | R068 | R070 | R075 | R082 | R090 |
construction
Unit: Millimeters
Type | Power | L | W | C | t |
---|---|---|---|---|---|
LMP25 | 2W & 3W | 6.4 ±0.2 | 3.2 ±0.2 | 0.95±0.25 | 0.9±0.2 |
2.1±0.25 (s) |
Recommended land pattern
Unit: Millimeters
Resistance Range ( Ω ) | a | b | L |
---|---|---|---|
0.001-0.004 (s) | 4.0±0.1 | 3.1±0.1 | 1.3±0.1 |
0.002~0.500 | 4.0±0.1 | 2.1±0.1 | 4.1±0.1 |
Product structure diagram
Power Derating Curve
For resistors operated in ambient temperatures 70°C, power ratingshall bederated inaccording with the curve below:
IR Reflow-Soldering Profile
Wave- Soldering Profile
Product Characteristics
Item | Test condition/Methods | Limited | Standard |
---|---|---|---|
Temperature coefficient of resistance | TCR=(R-R0)/R0(T2-T1)X10⁶ Ro:resistance of room temperature R:resistance of 125℃ T1:Room temperature T2:Temperature at 125℃ |
Refer to Spec | MIL-STD-202 Method 304 |
Short time Overload | Apply overload for 5 seconds and measure the resistance change rate after standing for 24 hours. 5 times the rated power for 5 seconds | ≤±0.5% | MIL-R-26E |
Resistance to Soldering Heat | 260℃±5℃ time:10sec±1sec | ≤±0.5% | MIL-STD-202 Method 210 |
Temperature Cycling | -55℃ /+125℃,30min,1000 cycles | ≤±0.5% | MIL-STD-202 Method107G |
Low temperature Storage | -55℃±2℃ for 1000hours,No power | ≤±0.5% | MIL-STD-26E |
High Temperature Storage | 170℃ for 1000hours,No power | ≤±1% | IEC6011501-4.25 |
Bias Humidity | +85℃,85%RH,5%bias,1000hours | ≤±0.5% | MIL-STD-202 Method103 |
Solderability | 245±5℃,3±1sec | At least 95%of surface area of electrode shall be covered with new solder |
IEC60115-1-4.17 JIS-C5201-4.17 |
Operational life | 70℃±2℃,1000 hours,at rated power 1.5 hours “ON”,0.5 hours "OFF” | ≤±1% | MIL-STD-202 Method 108 |
Resistance to solvent | Soak in 20~25℃ isopropyl alcohol solvent 60±5 seconds,take it out and stand for more than 24 hours,measure the resistance change rate. | ≤±0.5% | JIS-C5201 |
Insulation Resistance | 100V DC for 1 minute | >100MQ | JIS-C5201 |
Joint Strength of Solder | Weld into the bending test plate,place on the bending test machine,press the center of the test plate,and measure the resistance change rate under load. | ≤±0.5% | JIS-C5201 |
Tapping & Package
Type | Pack | A ±0.2 | B ±0.2 | D0 +0.5-0 | E ±0.1 | F ±0.05 | P0 ±0.1 | P1 ±0.1 | P2 ±0.1 | W ±0.2 | D1 ±0.05 | T ±0.15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2512 | Emboss | 3.60 | 6.90 | 1.50 | 1.75 | 5.50 | 4.00 | 4.00 | 2.00 | 12.00 | 1.50 | 1.20 |
Reel Specification
Type | A | B | C | D | M | W |
---|---|---|---|---|---|---|
2512 | 2.00±0.5 | 13.50±0.5 | 21.00±0.5 | 80.00±1.0 | 178.00±2.0 | 13.80±0.5 |
Packaging
Quantity: 4, 000pcs
8mm wide tape on 178mm(7 inch)
diameter reel -specification EIA
Standard 481.
Peel strength of upper belt
Stripping speed: 300 mm / min; The peel force is between 0.1N and 0.7n.
Storage conditions & shelf life
It can be stored for 2 years under closed conditions with temperature of 5 ° C ~ 35 ° C and relative humidity of 40 ~ 75
Please avoid the following harsh environment during storage to avoid affecting the product
performance and solder connectivity: the places with corrosive gases such as sea breeze, Cl2, H2S, NH3, SO2 and NO2 shall be stored without direct sunlight.
Precautions for product use
When measuring the resistance value before welding, a special resistance meter with high precision shall be used. When measuring, a 4-wire probe or fixture must be used. 4. When measuring parts with a wire measuring needle, the 4 measuring needles must indeed contact the parts.
Avoid damaging the protective layer during manual welding or clamping with tweezers.
When the PCB is divided or fixed on the support, be careful to avoid excessive bending causing mechanical stress to the resistor.
It shall be used within the rated power range within the specification, especially when the power exceeds the rated value, which may affect the reliability of the product